(Section 2 of 4)
 1995 Soft White Winter Wheat Summaries - Cornell University
 _______________________________________________________________________________
                    Test      Lodging Head  Winter  Ht                     Virus
                   Weight      2 Loc  Date  Surv.  1Loc Sprout Score (0-9)  Symp
    Entry           kg/hl Rank  0-9   2 Loc   %     cm    2 Loc    Rank      0-9
 _______________________________________________________________________________
  1 Houser          72.5   39   4.5    6/7   100    94     4.4      29       6.3
  2 Geneva          75.9    8   1.0    6/4   100    91     3.8      14       5.0
  3 Harus           75.7   10   3.0    6/5   100    91     4.2      24       6.0
  4 Batavia         75.0   17   1.0    6/8   98     89     3.5      12       6.3
  5 Karena          74.9   19   5.5    6/7   100    93     4.3      27       7.0
  6 Chelsea         74.7   23   3.0    6/8   100   104     4.4      31       7.0
  7 Annett          75.4   13   2.0    6/7   100   102     2.8       5       5.7
  8 NY75087-39      74.8   21   4.0    6/7   98     82     3.3       8       3.7
  9 NY80095-6       73.8   32   2.0    6/5   100    83     4.3      26       3.3
 10 Geneva Resel.   75.3   14   1.5    6/6   100    79     4.4      33       4.7
 11 NY82107-3       73.4   35   1.0    6/6   100    74     4.1      21       8.0
 12 Pioneer2737W    74.5   26   4.0    6/5   100    80     4.5      34       4.7
 13 C9344           73.6   34   1.0    6/7   100   102     2.7       4       7.3
 14 Cayuga          77.7    1   1.0    6/5   100   105     1.7       2       6.0
 15 Delaware        71.9   40   4.0    6/7   100    90     5.6      40       7.3
 16 Diana           73.4   36   0.5    6/6   100    94     4.1      22       6.3
 17 Marilee(TW89204 73.3   37   2.0    6/8   100    91     3.4      10       5.7
 18 C9327           74.8   22   3.0   6/10   100   101     3.6      13       6.3
 19 AC Ron          74.1   30   4.5    6/5   100    90     5.5      39       6.0
 20 NY78141-2       75.0   18   5.0    6/7   100    90     2.8       6       5.3
 21 ID86-17501A     75.0   16   1.5    6/5   100    84     4.9      38       5.3
 22 ID86-18101B     76.8    5   1.5    6/7   100    77     4.4      28       6.7
 23 NY79127-1       74.1   29   2.0    6/9   100    81     0.7      1R       2.3
 24 NY79127-2       75.8    9   1.5    6/4   98     89     3.5      11       6.0
 25 NY83011-1       77.0    4   3.5    6/7   100    99     2.8       7       7.3
 26 NY83021-1       73.8   33   1.0    6/8   100    88     3.4       9       7.0
 27 NY83021-2       77.7    2   2.5    6/6   100    95     4.5      35       6.3
 28 NY83021-3       77.3    3   6.5    6/8   100    83     3.9      16       7.0
 29 NY83034-1       74.5   25   2.0    6/9   100    89     4.0      19       6.0
 30 NY83130-1       74.4   27   3.0    6/9   100    95     4.0      17       7.3
 31 NY83159-1       73.0   38   7.0    6/8   100    90     4.3      25       7.7
 32 NY83163-1       74.4   28   2.0    6/6   100    88     4.7      36       5.7
 33 NY83180-1       74.7   24   0.0    6/9   98     89     4.1      20       7.0
 34 NY84005/6-2     75.2   15   5.5    6/3   100    89     4.4      32       6.0
 35 NY84058-1       76.0    6   2.0    6/6   100    85     2.5       3       6.0
 36 NY86SptMSelHQ-1 74.0   31   4.0    6/9   100    92     3.9      15       7.0
 37 NYG/C/G/G-42-1  75.5   12   1.5    6/4   100    93     4.8      37       5.7
 38 NYwh90-1        74.9   20   3.0    6/8   98     94     4.0      18       7.7
 39 TW92192         75.6   11   2.0    6/5   100   101     4.2      23       5.7
 40 TW92198         75.9    7   3.5    6/6   100    86     4.4      30       5.7
 _______________________________________________________________________________
    Mean            74.9        2.7    6/7   100    90     3.9               6.1
 _______________________________________________________________________________