(Section 1 of 4)
 1995 Soft White Winter Wheat Summaries - Cornell University
 ______________________________________________________________
                               Grain Yield (kg/h)                    
                               Regional Locations   
                   ____________________________________________                
    Entry          Ith-Hel Ith-Ket YateCo   MonCo   Mean   Rank
 ______________________________________________________________
  1 Houser          4739    4610    4114    3894    4339    22
  2 Geneva          5047    4218    4523    4125    4478    12
  3 Harus           4908    4305    4326    3965    4376    20
  4 Batavia         4859    4725    4468    4080    4533     4
  5 Karena          4955    5010    4413    3601    4495    10
  6 Chelsea         4488    5092    4198    4362    4535     3
  7 Annett          4852    4762    4627    3798    4510     8
  8 NY75087-39      5232    4452    4453    3940    4520     7
  9 NY80095-6       5358    4033    4528    4062    4495     9
 10 Geneva Resel.   5209    4610    4794    4256    4717     2
 11 NY82107-3       4616    4765    4303    3709    4348    21
 12 Pioneer2737W    5154    4091    4818    4066    4532     5
 13 C9344           5151    4597    4336    3877    4490    11
 14 Cayuga          4914    4081    3906    3622    4131    32
 15 Delaware        4766    4666    4076    3738    4311    24
 16 Diana           4869    4875    4305    3663    4428    18
 17 Marilee(TW89204 4570    4873    4562    3892    4474    15
 18 C9327           4627    4549    4093    3653    4230    28
 19 AC Ron          4886    4616    4499    4093    4523     6
 20 NY78141-2       4603    4688    4044    3608    4236    27
 21 ID86-17501A     4708    3672    3727    4008    4029    36
 22 ID86-18101B     5124    3775    4118    3721    4184    30
 23 NY79127-1       5440    5042    4752    4053    4822     1
 24 NY79127-2       5108    4033    4504    4099    4436    17
 25 NY83011-1       4625    4342    4368    3975    4327    23
 26 NY83021-1       4562    4258    4149    4074    4261    26
 27 NY83021-2       4596    4003    4052    3279    3982    37
 28 NY83021-3       4076    4127    3887    3241    3833    39
 29 NY83034-1       5243    4709    4272    3688    4478    13
 30 NY83130-1       4679    4326    3451    3786    4060    34     
 31 NY83159-1       3954    4231    3606    3346    3785    4
 32 NY83163-1       4470    4156    3954    3621    4050    35 
 33 NY83180-1       4582    4336    4180    3558    4164    31   
 34 NY84005/6-2     4188    4078    3695    3828    3947    38   
 35 NY84058-1       4351    3754    4270    4001    4094    33  
 36 NY86SptMSelHQ-1 5296    4531    4385    3692    4476    14   
 37 NYG/C/G/G-42-1  4877    3965    4500    3849    4298    25   
 38 NYwh90-1        4581    4739    3958    3549    4207    29 
 39 TW92192         4859    4358    4326    3988    4383    19  
 40 TW92198         4362    4786    4558    4108    4453    16
 ______________________________________________________________
    Mean            4787    4421    4252    3837    4324   
 ______________________________________________________________
    CV               5.0     7.6     6.0     7.8   
 ______________________________________________________________