(Section 1 of 4)
 1994 Spring Wheat Regional and Cumulative Summaries
 
 -----------------------------------------------------------------------------
                                       Grain Yield (kg/h)
                   -----------------------------------------------------------
     Entry            IthE     rank      IthL    rank      Mean    Rank 
 ----------------  -----------------  ----------------   ---------------------
 1   Sinton           3127      20       2895     20       3011     20
 2   Stoa             3289      10       3139     9        3214     10
 3   Marshall         3168      17       2971     17       3069     17
 4   ND594            3203      14       2777     23       2990     22
 5   PF83699          3151      19       3166     7        3159     12
 6   Grandin          3167      18       2778     22       2973     23
 7   NY83030-23       3454      4        3247     6        3350     5
 8   IAS64/Aldan'S'   3846      2        3389     3        3618     2
 9   NY82080-0-4      3351      7        3098     13       3224     8
 10  MG1              4059      1        3441     1        3750     1
 11  CNT10            3064      22       3106     12       3085     15
 12  Butte86          3200      15       2903     19       3052     18
 13  NY83011          3184      16       3248     5        3216     9
 14  NY83014-1        3398      5        3149     8        3273     7
 15  NY83014-2        3030      23       3005     15       3017     19
 16  OCEPAR-19        3269      13       3030     14       3149     13
 17  NY83032-2        3335      8        3281     4        3308     6
 18  NY84023-1        3720      3        3114     10       3417     3
 19  NY84040-2        3287      11       3108     11       3197     11
 20  NY84040-3        3322      9        2837     21       3080     16
 21  NY84040-4        3101      21       2916     18       3008     21
 22  NY84040-5        3281      12       2981     16       3131     14
 23  Rubino           2677      24       2186     24       2432     24
 24  CM8206119        3382      6        3429     2        3405     4
 -----------------------------------------------------------------------------
     Mean             3294               3050              3172
 -----------------------------------------------------------------------------
     CV               6.4                4.9
 -----------------------------------------------------------------------------