(Section 2 of 4)
 1994 Spring Oat Regional and Cumulative Summaries - Cornell University
 
 --------------------------------------------------------
                      Test Weight (kg/hl) 
                       --------------
         Entry           Mean    Rank   Ldg      Ht
 --------------------------------------------------------
 1       OGLE            43.6    32      N       85                      
 2       PORTER          46.3    11      O       85                      
 3       NEWDAK          44.0    30      N       85                      
 4       Pennuda (hls)   49.8    6       E       75                      
 5       Hercules        46.1    14              85                      
 6       NY79082-33      43.4    34              78                      
 7       NY79082-60      45.7    16              73                      
 8       NY79083-42      43.0    37              70                      
 9       NY79084-1       46.2    12              78                      
 10      IL86-1995       45.1    22              83                      
 11      ND862915 (hls)  51.6    4               88                      
 12      Lotta (hls)     47.6    8               100                     
 13      IL87-9153 (hls) 52.8    2               75                      
 14      IL87-5622 (hls) 50.3    5               73                      
 15      79AB3811 (hls)  47.6    9               83                      
 16      NY324-7         45.2    20              88                      
 17      NY79037-1       45.2    21              75                      
 18      NY81008-4       46.2    13              78                      
 19      NY82027-1       44.3    28              75                      
 20      NY87004-1       45.1    23              85                      
 21      MI84-0-4        44.5    27              90                      
 22      ND870258        44.6    26              80                      
 23      Armor           44.0    31              83                      
 24      Prairie         43.1    36              80                      
 25      Troy            45.7    17              90                      
 26      Bay             42.6    38              68                      
 27      Brawn           42.0    39              75                      
 28      ND880107        44.8    25              103                     
 29      ND881508        45.4    18              90                      
 30      ND881374        45.4    19              98                      
 31      OA899-2         46.3    10              95                      
 32      MI87-0-31       44.2    29              90                      
 33      NO61-B (hls)    54.3    1               85                      
 34      NO3-6 (hls)     52.5    3               103                     
 35      NY82028-1       43.4    33              83                      
 36      NY83001-1       45.1    24              90                      
 37      NY82026-1       45.9    15              83                      
 38      Sylva           41.6    40              93                      
 39      NY81030-1       48.0    7               93                      
 40      NY82027-2       43.1    35              80  
 --------------------------------------------------------                   
         Mean            45.9                    84   
 --------------------------------------------------------