Table 2.    Agronomic characteristics of Hard Red Spring Wheat varieties in Minnesota in 
 	    single year (2002) comparisons and multiple year comparisons (2000-2002).
 -----------------------------------------------------------------------------------------
 
                   Test          Days to     Plant    Straw         Grain
                  Weight         Heading    Height   Strength      Protein4
              ---------------    -------    ------   --------   --------------
 Variety1     1 yr 2  2 yr. 3      1 yr. 2   1 yr. 2   3 yr.   	1 yr. 2  2 yr. 3
              -- lbs/bu --       -- days--  inches              ----- % ----
 -----------------------------------------------------------------------------------------
                                                                           
 Ingot        60.4     61.3       58.8     34.4    m. strong   	14.9    14.9
 Forge        59.0     60.3       59.1     31.3      strong   	14.5    14.4
 Walworth     57.6     59.0       59.3     31.3      medium    	15.1    14.9
 Briggs       59.1      --        59.3     31.0    m. strong   	15.2     --
 Oxen         57.1     58.7       59.7     29.7    m. strong   	15.1    14.8
 2375         58.3     59.9       60.4     30.6      medium    	14.8    14.7
 Mercury      57.5     59.0       60.4     27.0      strong   	14.7    14.5
 McKenzie     58.5     59.5       60.5     34.0      medium    	15.3    15.0
 Reeder       58.3     59.4       60.5     30.9      strong    	14.7    14.7
 Dandy        59.5     60.0       60.5     31.7    v. strong   	14.8    14.3
 Parshall     60.2     61.2       60.6     33.4      strong    	15.3    15.1
 Alsen        59.6     60.4       60.8     30.5      strong    	15.9    15.6
 Knudson      58.9     59.9       60.8     29.9    m. strong   	14.8    14.6
 Russ         57.0     58.7       60.8     31.5    m. strong   	14.6    14.3
 Keystone     59.5     60.6       60.9     32.0    m. strong   	14.1    14.0
 NorPro       57.8     58.8       60.9     29.0      strong    	15.0    14.7
 Hanna        58.8     59.6       61.4     33.6    m. strong   	15.3    15.1
 HJ98         57.4     58.2       62.1     29.5      medium    	14.7    14.5
 Gunner       57.8     59.7       62.9     32.2    m. strong   	15.3    15.4
 Marshall     57.1     58.6       63.1     29.2      strong    	14.1    14.0
 Verde        57.8     58.9       63.1     30.0    m. strong   	14.8    14.6
 Ivan         58.6     59.2       63.3     29.4    v. strong   	14.3    14.0
 Granite      60.4              	 64.1     29.0    v. strong   	15.6     
 ------------------------------------------------------------------------------------------                                                                      
 LSD (0.05)    1.6      1.6        1         3                    0.9     0.9
 Mean         58.6     59.7       60.6     30.9                  15.0    14.7
 ------------------------------------------------------------------------------------------
 
 1     Varieties are listed from earliest to latest heading date.
 2     2002 data only.
 3     2001-2002 data only.
 4     12% moisture basis.