Table 1.    Relative grain yield of Hard Red Spring Wheat varieties in Minnesota in single
             year (2002) and multiple year comparisons (2000-2002).
 -----------------------------------------------------------------------------------------------------
                   State             North 2            	    South 3         	    On-Farm 4
 	   ------------------   -----------------       ----------------        ---------------------
 Variety 1   1yr.  2 yr. 3 yr.	1 yr. 2 yr. 3 yr. 	1 yr. 2 yr.3 yr. 	1 yr. 2 yr.  3 yr.
            ------------------------------------------- % of  mean -----------------------------------
 No. Environ-                                                                                      
  ments       6      13    20     2     5     8          4      8    12           7    14      22
 -----------------------------------------------------------------------------------------------------
                                                                                        
 Ingot          95    96    96     90    96    95 	 98   96    96   	 92    96    97
 Forge          87    93    93     83    91    91   	 90   95    94   	 --    --    --
 Walworth      105   106   107    105   107   103   	105  106   110  	107   107    --
 Briggs        102    --    --    106    --    --   	100   --    --   	109    --    --
 Oxen          107   108   107     97   101   102   	113  112   111   	109   108   105
 2375           89    97    97     92   100   100   	 87   96    95   	 97    99    99
 Mercury       109   111   110    115   113   111   	105  109   109   	113   109   109
 McKenzie       93    91    91    113   101    97   	 82   85    88   	 --    --    --
 Reeder        103   107   105    100   107   105   	105  106   105   	103   103   103
 Dandy         108   106   106    102   105   105   	112  107   106   	108   106   104
 Parshall       93    94    94     95    99    98   	 91   91    92   	 92    93    93
 Alsen          94    96    97    106   103    98   	 87   92    96   	105   100    96
 Knudson       105   105    --    104   103    --   	106  106    --   	123    --    --
 Russ           97   100   102     93    95    99   	 99  104   104   	 98    98    98
 Keystone       95    96    --    100    98    --   	 92   95    --    	      --     --
 NorPro        103   107   105     96    96   100   	108  113   109    	 99   102   105
 Hanna          87    90    --     98    97    --   	 80   85    --    	 85    --    --
 HJ98          101   101   101    103    95   101   	100  104   102   	103    99   104
 Gunner         74    85    82     72    84    85   	 75   85    81   	 78    86    86
 Marshall       86    93    93     81    87    93   	 89   97    93   	 86    01    96
 Verde          97    99   101    102    99   101   	 94   99   101   	110   102   102
 Ivan          101   104   103    110   107   107   	 96  102   101   	107   103   106
 Granite        97    --    --     87    --    --   	102   --    --   	 98    --    --
 ------------------------------------------------------------------------------------------------------                                                                                 
 LSD (0.05)      6     5     4      8     8     6    	  8    6     5    	 12     8     6
 Mean (bu/A) 5  49    53    55     55    54    56    	 46   54    56    	 46    53    60
 ------------------------------------------------------------------------------------------------------
 
 1    Varieties are listed from earliest to latest heading date.
 2    North 2002 includes Crookston and Stephen; 2 yr. includes 2001 and 2002 Crookston  and  Stephen  plus  2001  
         Roseau;  3  yr. includes  2000, 2001, and 2002 Crookston and Stephen and 2000 and 2001 Roseau.
 3    Mean of Lamberton, Morris, St. Paul, and Waseca.
 4    Results of the Red River Valley On Farm Yield Trials.
 5    Mean  is calculated using all entries in the respective  trial,including experimental lines. Therefore, the 
         average yield of varieties within a column may be greater or less than 100%.