Table 3.  Grain yield (percent of the mean) of hard red spring wheat varieties in Minnesota.
 -------------------------------------------------------------------------------------------
 
 		      State 		      North 		     South 		    On-Farm 1
 		-----------------	-----------------	-----------------	-----------------
 Variety		2000 	1998-2000	2000	1998-2000	2000	1998-2000	2000 	1998-2000
 ---------------------------------------------------------------------------------------------------------
 
 BacUp 		 67 	 73 		 65 	 75 		 69 	 72		  -	  -
 Forge		 96 	 95 		 93 	 94 		 98 	 96 		 96 	101
 Ingot		 98 	103 		 94 	 96 		101	108 		 99	105
 Oxen	 	110	113 		105 	110 		114 	115 		102	113
 2375 		101 	103 		103 	109 		 99 	 98 		 98 	104
 Alsen 		103 	  -		 94 	  -		110 	  -		 92	  -
 Argent 		 94 	 96 		 92 	 90 		 96 	 99 		 89	  -
 Dandy 		108 	  -		108 	  -		108 	  -		102	  -
 Ember 		 97 	  -		102 	  -		 93 	  -		100	  -
 McKenzie 	 94 	  - 		 91 	  - 		 96	  - 		 88 	  -
 Parshall 	 98 	100		100 	100 		 97 	100 		 93	  -
 Russ 		108 	107		107	 99	 	109 	112		 98 	111
 Mercury 	112	113	 	111	109	 	112 	115 		109	  -
 Reeder 		106 	  - 		104 	  - 		108 	  - 		103	  -
 HJ98	 	106 	106 		109 	110 		103	104 		111	109
 Norm	 	 99 	104 		 99 	103 		 99 	105	 	  - 	  -
 NorPro	 	107	  - 		109 	  - 		106 	  - 		110 	  -
 AC Barrie	 81 	 79 		 88 	 81 		 76 	 78 		 84  	 81
 Aurora 		102 	  -	 	101	  - 		103	  -		  - 	  -
 Verde 		106 	110 		102 	107 		109 	112 		103	108
 Ivan 		106	113 		108 	114	 	105 	112	 	110 	  -
 McVey 		102	105 		108 	110 		 97 	101		111	  -
 Marshall 	 95	 86	 	103 	 98	 	 89	 79 		102	 96
 Gunner		 82 	 86	 	 89	 87 		 76	 86	 	 89 	 90
 
 LSD 		10 	  7 		 13 	 11	 	 14	  9		  -	  -
 Mean, Bu/A 	57.4	 51.7 		 58.7	 52.5	 	 56.5	 51.2 		 72.4 	 61.5
 -----------------------------------------------------------------------------------------------------
 1 On-farm tests were conducted at locations in eight northwestern Minnesota counties in 2000.