Table 2.  Characteristics of hard red spring wheat varieties, 1992-1994.
 
 --------------------------------------------------------------------------------
                                     Rust               
                                     ----------          Test    Wheat   Milling
 Variety    Heading Height  Lodging  Leaf  Stem  Seeds   Weight  Protein /baking
 --------------------------------------------------------------------------------    
            date    inches  score1   rating2     no/lb   lbs/b   %3      quality
                              
 
 PUBLICLY DEVELOPED VARIETIES
 
 Butte 86   6-23    32      2.7      MR     R    12,900  57.9    15.0    Med-High
 Sharp      6-23    33      3.1      MR     R    13,100  59.7    14.8    Med-High
 Grandin    6-24    32      2.5      R      R    13,400  58.0    15.4    High
 Norm       6-25    32      2.3      R      R    12,600  56.1    14.1    High-Med                                                                    
 Prospect   6-26    31      2.1      MR     MS   13,900  56.7    14.4    Med-Low
 Stoa       6-26    36      3.1      R      R    14,300  56.8    14.9    Med-High
 Minnpro    6-26    32      2.9      R      R    12,600  54.6    15.9    High-Med
 Gus        6-26    33      2.9      MS     R    15,200  56.5    16.0    High                                                                   
 Vance      6-27    31      2.9      R      R    13,300  55.5    15.0    Med-Low
 Marshall   6-27    31      2.3      MR     R    15,800  56.6    14.0    Med-High
 Wheaton    6-27    30      2.8      R      R    14,000  53.6    13.8    Low-Med
 Kulm       6-22    35      2.4      MR     R    14,600  57.9    15.2    High-Med
  
 PRIVATELY DEVELOPED VARIETIES
 
 2375       6-24    31      3.3     MR     MR    12,700  58.7    14.7    Med
 2370       6-24    32      2.4     MS     MS    15,300  57.1    14.4    Med
 Dalen      6-24    29      2.4     R      R     14,000  57.1    14.7    Low-Med
 Bergen     6-25    29      1.9     R      R     13,100  56.4    14.5    Med                                                                   
 2371       6-25    31      1.9     MS     MR    13,100  55.9    14.9    High
 Sonja      6-25    29      2.7     R      R     13,800  56.2    14.3    Med-Low
 Krona      6-27    30      2.3     R      R     14,200  53.3    13.9    Low
 Nordic     6-27    32      2.7     MR     R     12,400  56.4    13.3    Low
 
 *   1 = erect, 9 = flat.
 
 **  Reaction to prevalent races: R=resistant, MR= moderately
     resistant, MS=moderately susceptible; S=susceptible.
 
 *** 12 percent moisture.