Table 1. Yields of hard red spring wheat varieties 1988-1990.
 -----------------------------------------------------------------
           Crook-              North  St.       Lamber-      So. State
 Variety   ston Stephen Roseau 1 avg Paul Morris ton  Waseca avg. avg.
 -----------------------------------------------------------------
 PUBLICALLY DEVELOPED VARIETIES
 
 Butte 86  45   57      59     53     45   35    38    33   39   45
 Grandin   41   61      51     51     44   33    39    36   39   44
 Prospect  40   59      53     50     41   31    42    38   39   44
 Minnpro   43   59      61     54     39   26    33    33   34   43
 Stoa      44   58      60     53     43   34    44    39   41   46
 
 Wheaton   42   61      53     52     38   35    42    35   39   45
 Marshall  42   61      49     51     41   29    38    33   35   42
 Vance     44   60      53     52     39   30    33    31   34   42
 Shield    43   46      57     48     45   31    50    40   42   45
 Sharp 1   42   54      55     50     44   34    38    36   38   44
 
 Guard     43   53      49     48     39   29    42    33   37   42
 Len       43   57      53     51     37   25    33    29   32   40
 Amidon    44   56      54     51     35   32    34    35   34   41
 Gus       45   57      60     54     42   34    40    36   38   45
 Chris     32   35      39     35     29   26    30    33   19   32
 
 PRIVATELY DEVELOPED VARIETIES
 
 2375      44   57     63      54     44   34    46    39   42   47
 Fjeld     44   64     52      53     40   34    43    37   39   45
 W2501     43   61     55      53     42   37    42    36   40   45
 Bergen 1  43   63     53      53     39   34    42    33   37   44
 Celtic    42   59     53      51     41   29    36    36   36   43
 
 Telemark  43   61     42      50     35   28    37    38   35   41
 2369      44   58     53      51     39   28    37    34   35   42
 Nordic    48   63     52      55     36   32    34    37   35   44
 Norseman  44   59     57      53     40   27    35    31   34   43
 Tammy     47   61     54      54     39   25    37    33   35  43
   LSD 5%  7    10     10      5      7    7     8     -    4    3
 -----------------------------------------------------------------
 1 1989-90. Data adjusted to 3-year average.
 2 1989, 1990.
 3 1988-1989 data.