Table 1. Yields of hard red spring wheat varieties 1987-89.
 -----------------------------------------------------------------
          Crook-              North St.       Lamber-    South State
 Variety  ston Stephen Roseau 1 avg Paul Morris ton Waseca avg. avg.
 -----------------------------------------------------------------
 
 Butte      48   51     40      47   46   48   44     49   47   47
 Butte 86   43   50     46      46   39   40   29     38   37   40
 Prospect   39   51     42      44   39   36   36     41   38   40
 Minnpro    41   46     50      45   36   33   32     32   33   37
 
 Stoa       46   53     54      51   38   41   39     42   40   43
 Wheaton    42   55     41      47   37   41   38     36   38   41
 Marshall   43   50     38      44   34   37   36     34   35   38
 Vance      42   51     43      46   38   36   31     34   35   38
 
 Shield     37   38     49      41   42   40   42     42   41   40
 Guard      42   49     38      43   40   38   39     34   38   39
 Amidon     44   49     42      46   34   36   30     35   34   38
 Chris      33   37     36      35   28   32   28     30   29   31
 
 Grandin 2  41   53     37      44   39   35   32     34   35   38
 Len        42   47     40      43   30   32   31     30   31   35
 Era        43   52     37      45   33   32   32     33   32   36
 
 PRIVATELY DEVELOPED VARIETIES
 
 2385       34   42     40      38   36   36   32     32   34   35
 2375 2     42   51     50      48   43   40   39     39   40   43
 2369       38   49     42      43   38   36   34     35   36   38
 Celtic     43   48     41      44   38   36   33     37   36   39
 
 Fjeld 2    41   52     37      43   40   39   38     37   39   40
 Telemark   40   51     36      43   36   36   34     38   36   38
 Leif       43   48     32      42   33   29   30     34   32   35
 A99 AR     32   47     43      41   32   34   26     31   31   34
 
 Nordic     44   56     43      48   37   39   38     39   38   42
 Norseman   45   49     43      46   36   35   36     34   35   39
 Tammy      41   53     46      47   38   31   33     32   33   38
    LSD 5%  6    7      7       5    6    6    8      6    3    3
 -----------------------------------------------------------------
 1 1987, 1989.
 2 1988-89. Data adjusted to 3-year average.