Table 1. Yields of hard red spring wheat varieties 1986-88.
 -----------------------------------------------------------------
 
           Crook-              North St.       Lamber-     South  State
 Variety   ston Stephen Roseau1 avg Paul Morris ton  Waseca avg.   avg.
 ----------------------------------------------------------------------
 Publicly developed varieties
 
 Butte 86   44    42   31        40   38   40   29    42     37   38
 Marshall   41    46   33        41   36   38   35    35     36   38
 Prospect   38    47   39        41   40   33   30    43     37   39
 Stoa       46    48   41        46   34   38   38    44     39   41
 Wheaton    38    50   36        42   34   41   36    40     38   40
 
 Amidon 2   39    42   31        37   35   35   26    35     33   35
 Chris      31    36   27        32   21   31   25    23     27   28
 Era        37    47   31        39   34   32   30    30     31   34
 Guard      37    43   33        38   39   38   34    39     38   38
 Len        37    41   30        37   31   30   30    31     30   33
 Shield 2   35    36   35        35   40   42   41    42     41   38
 
 Privately developed varieties
 
 Apex83     36    35   34        35   37   36   27    33     33   34
 A99 AR     32    45   41        39   29   32   24    33     29   33
 Celtic     43    43   38        41   38   35   32    37     35   38
 Challenger 36    38   35        36   36   38   30    35     35   35
 Norak      36    40   32        37   37   33   29    36     34   35
 
 Nordic     40    52   39        44   42   40   40    41     41   42
 Norseman   40    44   41        41   39   35   36    36     37   38
 Success    40    45   42        42   31   33   32    32     32   36
 Tammy      36    43   39        39   38   32   29    33     33   35
 Telemark   38    44   38        38   38   36   33    37     36   37
 
 2369       36    44   40        40   37   36   34    37     36   38
 2385 2     32    39   34        35   36   36   31    31     34   34
   LSD 5%   7     8    9         5    9    5    8     7      4    3
 --------------------------------------------------------------------
 1 1986,1987.
 2 1987-88. Data adjusted to 3-year average.