Table 2. Characteristics of hard red spring wheat varieties,1974-76
 ==================================================================
                                 Yield, bushels/acre
                 Waseca St. Paul Morris Crookston  Stephen3  Average5
 -------------------------------------------------------------------
 Era             72     39      	39     49        78      	49
 Kitt            72     37      	38     44        75      	46
 Olaf            71     38      	36     40        66      	43
 
 Chris           59     30      	34     37        56      	38
 Ellar           56     31      	38     38        63      	41
 Fletcher4              34      	31     42        68      	42
 
 Glenlea         48     33      	36     36        68      	41
 Nowesta4               32      	35     43        -       	-
 Polk                   32      	32     39        61      	39
 
 Prodax          72     34      	35     43        76      	44
 Profit 75       74     36      	37     39        70      	44
 Protor          64     40      	37     37        72      	44
 
 Waldron         66     37      	37     39        65      	43
 Wared3          -      32      	31     38        77      	44
 W.S. 25         -      36     	37     41        71      	44
 World  Seeds 1809 67   38     	35     35      	 63       	41
 
 LSD 5%          11     5       	4      3         10      	3
 ===================================================================
 1 = erect, 9 = flat.
 2 Reaction to prevalent races: R = resistant, MR = moderately
 3 1975-76 data.
 4 1974-75 data.
 5 Waseca data not included in average.