Table 2. Characteristics of spring wheat varieties, 1970-72 
  -------------------------------------------------------------------              
 				Yield, bushels/Acre
                      St. Paul	Morris	Crookston   Stephen	Avg.
 -------------------------------------------------------------------
 Chris     		29   	39  	46    		46   	40
 Era       		41   	49  	59    		55   	51
 Fletcher  		33   	44  	50    		47   	44
 World Seeds
            18093   	42      47   	47   		36   	43
 Polk      		31   	39  	49    		45   	41
 World Seeds
            1812    	36    	40   	46   		42   	41
 Waldron   		40   	45  	51    		40   	44
 Neepawa   		36   	39  	48    		44   	42
 Justin    		27   	31  	42    		39   	35
 Red River 68   		40  	43    	51   		49   	46
 Manitou   		32   	35  	45    		44   	39
 Bonanza   		30   	38  	44    		40   	38
 
 LSD 5%    		4    	5   	4     		4    	2
 
 Napayo 4   		34     	-  	46		-       40
 INIA 665  		31   	33  	34    		37  	34
 Protor 6   		39   	47  	54        	-	47
 Bounty 2086    		32  	42    	40  		39   	38
 Lark 6     		36   	31  	47    		50  	41
 Nordak 4   		30    	-	55    		45  	43
 ------------------------------------------------------------------
 
 1 1 = erect, 9 = flat.
 2 Reaction to prevalent races: R = resistant, MR = moderately
 resistant, MS = moderately susceptible, S = susceptible.
 3 1970-71.
 4 1972.
 5 1970.
 6 1971-72