Table 2b.  Durum milling and semolina characteristics.
  ------------------------------------------------------------------------------
                    Semo-  a/       
              Total  linaSemo-   Semo-                                       
               Ex-   Ex-  lina    lina Semo-      Alveo- Alveo-Wet   Dry  Color
              trac- trac- Pro-   Mois-  lina      graph  graph Glu-  Glu-  "b"
  Entry        tion  tion tein    ture  Ash Specks  W     P/L  ten   ten  value
  ------------------------------------------------------------------------------
                %     %    %       %     %  10/in2              %     %      
  D 8869       73.2  62.1 11.58  13.81  0.46  19  115.95 0.74  34.8  12.5  23.63
  8009         76.8  64.1 11.51  14.10  0.70  37   80.40 0.39  33.9  12.4  25.50
  D 5317B      70.6  60.0 10.81  14.14  0.65  34  145.80 1.09  30.4  10.9  23.79
  8005         71.4  63.3 11.24  11.33  0.70  37  115.60 0.79  30.0  10.9  25.88
  
  DuraKing     71.4  61.3 11.10  14.02  0.53  31  153.70 0.98  30.6  10.9  22.93
  D 8940A      71.4  61.0 11.28  13.93  0.67  26  162.85 1.24  31.1  11.1  27.54
  Aldura       71.0  62.0 11.32  13.96  0.66   7   16.77 3.46  --    --    25.74
  8012         74.2  64.4 11.99  13.92  0.78  47  175.50 1.24  34.0  12.3  26.70
  
  D 8095       71.8  61.1 12.43  14.18  0.80  26  115.37 1.11  36.8  1.36  26.87
  D 1138       73.4  62.0 11.78  14.37  0.47  36  190.70 1.70  33.3  11.9  25.70
  Reva         72.9  61.5 11.48  14.07  0.83  38  153.80 1.09  31.3  11.3  25.19
  D 5318B      71.1  61.0 11.04  14.37  0.69  26  169.70 1.20  30.4  10.6  28.79
  
  WestBred 881 73.9  63.0 11.8   12.75  0.77  44  115.10 0.65  32.7  11.6  24.78
  8011         72.1  62.5 11.33  13.47  0.73  40  135.97 0.81  31.3  11.3  26.78
  8007         71.8  62.0 10.83  12.75  0.79  32  136.80 0.87  28.1  10.0  27.97
  8010         72.4  62.5 11.23  14.69  0.79  25  178.15 1.66  31.2  31.4  29.74
  
  D-90-22      75.0  62.1 11.03  14.20  0.76  22   96.47 1.07  33.5  12.2  25.35
  8001         72.1  62.9 11.52  13.85  0.78  32  147.93 1.09  31.4  11.3  26.74
  Turbo        72.6  62.4 10.93  14.00  0.63  41  109.90 1.01  30.1  10.5  23.90
  D 8241       73.0  61.8 11.88  13.82  0.59  26  160.70 1.77  32.7  11.4  21.81
  
  8008         76.2  64.6 12.02  14.06  0.71  60  229.60 1.36  33.2  12.0  27.16
  Ocotillo     74.0  62.7 10.91  13.77  0.66  18   94.83 0.40  33.9  12.3  24.50
  881-11       72.2  61.3 11.21  13.87  0.59  26  101.63 0.85  33.7  12.0  21.68
  Mexicali     75.1  62.6 10.35  14.12  0.57  19   88.30 0.61  32.2  11.8  22.87
  
  Kronos       73.0  62.0 11.70  13.94  0.55  28  150.60 1.49  30.80 11.1  26.67
  Durex        74.6  62.5 11.60  14.29  0.64  27  133.40 0.55  33.0  11.9  24.52
  Minos        72.5  62.1 11.80  13.82  0.48  25  147.20 0.97  31.9  11.3  25.90
  Gem          73.6  62.6 11.71  14.33  0.60   7   34.60 1.83  28.4  10.0  18.94
  ------------------------------------------------------------------------------
  AVERAGE      73.0  62.3 11.41  13.85  0.66  30  130.62 1.14  29.5  10.9  25.27
  ------------------------------------------------------------------------------
  a/  Semolina protein based on 12% moisture content.