Table 1.  Small grain variety yield results from Maricopa, 1994.
  ------------------------------------------------------------------------------
                                                                              d/
                          b/                                         c/  Physio-
                   a/ Grain    Test   Kernel Plant  Lodg- Head-   Anthe- logical
  Entry       Source  Yield   Weight  Weight Height  ing   ing     sis   Maturity
  ------------------------------------------------------------------------------
                     lb/acre  lb/bu     mg   inches   %  
  Barley
  ------
  BA 1129     FMC      6241    53.2    42.4    33    33    3/13    3/15    4/24
  Madera      WPB      6230    52.9    42.4    32    10    3/16    3/17    4/25
  Max         FMC      6220    54.5    43.5    32     0    3/18    3/20    4/26
  BA 8055     FMC      6114    53.5    40.3    31     0    3/13    3/15    4/26
  
  DA 587-170  WPB      6035    55.4    40.7    36     0    3/16    3/17    4/24
  BA 7128     FMC      5935    53.7    37.2    33     0    3/14    3/16    4/24
  Mucho       APB      5791    54.4    40.7    29    10    3/06    3/07    4/19
  DA 587-124  WPB      5787    55.3    40.0    30    10    3/13    3/15    4/23
  
  Gustoe      WPB      5766    55.3    38.6    31     4    3/16    3/17    4/24
  BA 7139     FMC      5588    54.8    38.8    32    20    3/17    3/18    4/26
  Fiesta      WPB      5386    55.7    46.1    31     7    3/06    3/07    4/21
  Sunbar BB82 NK       5180    52.8    41.2    35     0    3/13    3/15    4/21
  
  6-13-20     APB      4784    50.9    36.6    32    57    3/11    3/13    4/21
  6-1-12      APB      4773    53.6    37.9    33    53    3/11    3/13    4/21
  DA 588-10   APB      4673    55.2    43.1    35    10    3/14    3/15    4/22
  BA 7021     FMC      4575    59.5    39.8    33    27    3/11    3/13    4/23
  
  Barcott     WPB      4562    52.0    36.9    34    30    3/01    3/04    4/14
  AVERAGE (Barley)     5508    54.3    40.4    32    16    3/12    3/13    4/22
  
  Wheat
   -----
  Delano      APB      8173    64.7    49.5    32     0    3/11    3/17    4/28
  Klasic      NK       7679    64.8    44.1    34     0    3/15    3/20    4/30
  PH 988-131  WPB      7603    63.8    38.8    36     7    3/14    3/20    4/29
  PH 991-87   WPB      7561    63.0    46.5    31     0    3/18    3/24    4/30
  
  BR 7073     FMC      7498    63.0    47.1    36     0    3/16    3/22    4/28
  Cavalier    FMC      7434    63.4    44.6    33     0    3/18    3/24    4/29
  BR 8631     FMC      7350    63.1    42.7    33     7    3/18    3/24    4/30
  PH 989-80W  WPB      7297    62.4    36.5    33     0    3/23    3/30    5/03
  
  Seri 82     CIMMYT   7223    61.9    41.0    40     3    3/24    3/31    5/03
  Yecora Rojo Public   7217    64.2    45.0    33    11    3/14    3/20    4/25
  Poco Red    FMC      7170    63.4    40.7    28     0    3/14    3/20    4/25
  89-1A-4     APB      7170    61.4    39.2    30     0    3/18    3/23    4/30
  
  PH 991-71   WPB      7160    63.3    38.3    34     0    3/18    3/24    4/30
  89-1A-9     APB      7139    62.7    36.9    31     0    3/20    3/25    5/02
  PH 990-15   WPB      7096    62.8    36.4    40     3    3/17    3/24    5/01
  BR 6053     FMC      7022    63.3    39.2    34     3    3/18    3/25    5/03
  
  BR 1235     FMC      6801    62.3    39.8    32     0    3/20    3/27    5/01
  Express     WPB      6473    63.9    29.0    40    10    3/21    3/30    5/03
  PH 990-335  WPB      6431    63.3    40.5    37    20    3/08    3/15    4/25
  AVERAGE (Wheat)      7237    63.2    40.8    34     3    3/17    3/23    4/29
  
  Durum
  -----
  D 8869      FMC      7337    61.5    49.9    37     0    3/16    3/23    5/05
  8009        WPB      7236    61.6    46.3    39     0    3/15    3/22    5/04
  D 5317B     FMC      7198    61.3    48.6    37     3    3/20    3/28    5/06
  8005        WPB      7147    62.5    47.8    37     0    3/23    4/01    5/09
  
  DuraKing    FMC      7033    62.4    47.5    38    30    3/20    3/28    5/08
  D 8940A     FMC      7020    61.5    42.7    34     0    3/23    3/31    5/06
  Aldura      NK       7012    61.7    47.0    35     0    3/21    4/01    5/08
  8012        WPB      6970    60.6    46.4    37     3    3/17    3/26    5/06
  
  D 8095      FMC      6919    61.5    43.4    31     0    3/22    3/30    5/09
  D 1138      FMC      6906    62.7    51.2    40     3    3/17    3/25    5/04
  Reva        FMC      6830    61.5    49.8    37     0    3/18    3/28    5/05
  D 5318B     FMC      6818    61.1    43.5    39     3    3/20    3/30    5/04
  
  WestBred 881          WPB  6805      61.2    52.0  37     0      3/16    3/24   
  5/05
  8011        WPB      6792    61.7    51.9    37     0    3/17    3/25    5/06
  8007        WPB      6729    60.4    51.0    37     0    3/19    3/28    5/07
  8010        WPB      6678    61.5    49.3    36    50    3/18    3/26    5/06
  
  D-90-22     APB      6665    61.9    45.4    37     0    3/20    3/30    5/07
  8001        WPB      6602    60.3    45.8    37     0    3/23    4/03    5/09
  Turbo       WPB      6589    60.7    49.9    40    23    3/22    3/31    5/08
  D 8241      FMC      6564    61.0    48.7    38     0    3/22    3/30    5/09
  
  8008        WPB      6501    61.6    53.3    37    17    3/16    3/23    5/07
  Ocotillo    APB      6501    62.3    47.5    40    17    3/17    3/24    5/04
  881-11      APB      6425    59.6    45.9    37     0    3/19    3/26    5/08
  Mexicali    Public   6425    61.0    52.8    39    60    3/14    3/22    5/04
  
  Kronos      APB      6387    62.0    51.7    35    67    3/15    3/23    5/04
  Durex       FMC      6235    61.1    52.2    39     0    3/17    3/24    5/05
  Minos       APB      5829    62.5    44.5    39    73    3/21    3/27    5/06
  Gem         H&H      5728    63.5    54.7    39    43    3/20    3/29    5/06
  
  AVERAGE (Durum)      6710    61.5    48.6    37    14    3/18    3/27    5/06
  ------------------------------------------------------------------------------
  a/  Source:  APB = Arizona Plant Breeders, FMC = Farmers Marketing
      Corporation, H&H = H&H Seed, NK = Northrup King, and WPB = Western Plant
      Breeders.
  b/  Grain yield:  LSD (10%) = 646, 474, and 429 lb/acre and cv = 11.1, 6.7,
      and 6.2% for barley,  durum, and wheat, respectively.
  c/  Anthesis = first day of pollen shed.
  d/  Physiological maturity defined as when glumes turn brown.