HIGH INPUT WHEAT TEST
               SOUTHWEST RESEARCH & EXTENSION CENTER, HOPE, AR
 
 Soil series....Bowie sandy loam
 Previous crop....Corn
 Preplant fertilizer....250 lbs/A 13-13-13
 Planting date....November 2, 1993
 Topdress # 1....66 lbs/A N on February 17, 1994
 Topdress # 2....66 lbs/A N on March 15, 1994
 Herbicide application(s)....None                            
 Fungicide application(s)....4 oz/A Tilt on April 8, 1994
 Harvest date....June 3, 1994
 
                               Precipitation
 
               Oct  Nov  Dec  Jan  Feb  Mar  Apr  May  Total
                -----------------  Inches  ----------------
  1993-94     13.1  4.5  7.4  3.9  4.5  5.3  3.0  5.1  46.8 
  Normal       3.3  4.4  4.1  3.8  3.8  4.6  5.6  5.4  35.0
  Departure   +9.8 +0.1 +3.3 +0.1 +0.7 +0.7 -2.6 -0.3 +11.8
 
 
 Table 14. Performance of Wheat Cultivars in High Input Test, Hope.
 =======================================================================
 Entry                        Test         Pt   Head   Mat.  Army  2-Yr
 Name                  Yield   wt    Ldg   ht   date   date  worm  Avg
 -----------------------------------------------------------------------
                        bu/A  lb/bu   %    in                  %   bu/A
                                               
 NK COKER 9134          86.3   52.9   13   39   4-13   5-22   14   
 AGRA TECH FFR 525W     81.3   55.1    5   39   4-13   5-21   14   78.8
 WAKEFIELD              78.6   54.6    0   38   4-15   5-23    2   74.2
 SALUDA                 78.3   56.5    6   36   4-15   5-20   19   69.1
 PIONEER XW523          76.5   55.2    0   36   4-13   5-19    8 
 TERRAL 8822            76.2   54.4    3   37   4-12   5-24   32   72.8
 VERNE                  76.1   54.1    0   42   4-15   5-25   14   71.5
 BUCKSHOT'S DS860073    76.1   55.8    1   37   4-13   5-19    3 
 NK COKER 9803          76.0   55.1    0   34   4-13   5-20    5   75.6
 NK COKER 9835          75.4   53.6    0   32   4-13   5-22    3   71.4
 AR 361A-1-2            75.2   58.5    0   44   4-13   5-25    2 
 JACKSON                75.2   54.3    9   37   4-13   5-20   19   78.3
 FLORIDA 302            74.8   53.7    0   38   4-13   5-22    6   71.1
 MADISON                74.2   54.2    3   36   4-11   5-19   15   70.1
 AGRIPRO HICKORY        74.1   53.6    5   36   4-12   5-18   25   68.9
 BUCKSHOT'S DS2368      73.9   52.1    1   37   4-10   5-16    2   69.0
 GA ANDY                73.7   52.8    0   38   4-08   5-17    5   71.1
 AGRIPRO SAVANNAH       73.7   54.7    3   34   4-10   5-19   24   69.0
 HARTZ HX3400           72.9   51.8    9   36   4-12   5-19   21   66.6
 PIONEER VARIETY 2684   72.1   57.3    0   34   4-09   5-16    5   71.0
 AGRIPRO 89-4417A       72.1   51.6    0   39   4-20   5-21    3   
 FREEDOM                71.6   52.7    0   38   4-13   5-25    3 
 AR 370-2-1             71.3   52.9    4   34   4-11   5-20   50 
 NK COKER 9543          71.0   53.0    1   33   4-12   5-19   14   66.1
 AR 26158-4             70.8   55.8   20   34   4-08   5-18   28 
 NK COKER 9474          70.7   56.7    0   37   4-13   5-19    5 
 TERRAL 1011            70.5   50.0    4   38   4-15   5-25   43   65.8
 AGRA TECH 91W          70.2   54.0    0   35   4-15   5-22   41   65.0
 AR 361A-2-1            69.5   57.0    0   43   4-13   5-26    2 
 AGRA TECH 350W         69.2   54.0    6   36   4-15   5-19   29   66.3
 BAYLES                 68.9   51.0    3   35   4-12   5-17   14   62.1
 GA GORE                68.8   52.1    6   36   4-08   5-18    8   60.8
 PIONEER VARIETY 2566   68.8   54.2    0   35   4-15   5-20   15   
 AGRIPRO MALLARD        68.4   51.8    0   35   4-15   5-23   17   66.5
 AR 361A-9-1            67.4   57.6    2   34   4-15   6-04   17   
 PIONEER VARIETY 2580   67.1   53.7    0   35   4-12   5-19    9   67.6
 TERRAL 101             66.8   48.4    9   38   4-15   5-25   21   65.3
 AR 361A-4-2            66.1   58.0    0   44   4-15   5-24    2 
 FLORIDA 304            65.9   55.7    0   39   4-12   5-19    6   56.7
 GEORGIA 100            64.9   46.9    1   31   4-15   5-19    3   61.0
 PIONEER XW522          64.5   52.0    0   31   4-11   5-18    7 
 CLARK                  63.9   53.2    3   38   4-15   5-19    6   62.1
 HAZEN                  63.6   54.2    0   37   4-15   5-22   12   57.9
 TX 89D 2148            62.7   54.7    0   36   4-14   5-19   41 
 ERNIE (MO 12256)       62.4   55.9    5   33   4-10   5-16   14 
 HARTZ HX875W           62.0   53.3   13   39   4-11   5-19   36 
 EK 114                 61.6   59.3    0   43   4-15   5-24    2 
 CARDINAL               58.9   52.9    1   41   4-20   5-26   12   59.1
 AGRIPRO SAWYER         58.6   51.3    6   33   4-15   5-22   50   56.3
 CALDWELL               55.3   51.2   60   37   4-18   5-22   48   46.6
                       -----   ----  ---   --   ----   ----  ---   ----
 Grand mean             70.3   53.9    4   37   4-13   5-21   16   66.7
 LSD (5%)                9.6    2.2    8    2      1      4   24    8.1
 C.V. (%)                9.9    2.9  135    4      2      3  109   10.1
 =======================================================================
 Ldg = Lodging
 Pt ht = Plant height