STANDARD INPUT WHEAT TEST
               SOUTHWEST RESEARCH & EXTENSION CENTER, HOPE, AR
 
 Soil series....Bowie sandy loam
 Previous crop....Corn
 Preplant fertilizer....250 lbs/A 13-13-13
 Planting date....November 2, 1993
 Topdress # 1....33 lbs/A N on February 17, 1994
 Topdress # 2....33 lbs/A N on March 15, 1994
 Herbicide application(s)....None                            
 Fungicide application(s)....None
 Harvest date....June 2, 1994
 
                               Precipitation
 
               Oct  Nov  Dec  Jan  Feb  Mar  Apr  May  Total
                -----------------  Inches  ----------------
  1993-94     13.1  4.5  7.4  3.9  4.5  5.3  3.0  5.1  46.8 
  Normal       3.3  4.4  4.1  3.8  3.8  4.6  5.6  5.4  35.0
  Departure   +9.8 +0.1 +3.3 +0.1 +0.7 +0.7 -2.6 -0.3 +11.8
 
 
 Table 13. Performance of Wheat Cultivars in Standard Input Test, Hope.
 =======================================================================
 Entry                        Test         Pt   Head   Mat.  Army  2-Yr  
 Name                  Yield   wt    Ldg   ht   date   date  worm  Avg 
 -----------------------------------------------------------------------
                        bu/A  lb/bu   %    in                  %   bu/A
                                               
 NK COKER 9134          83.0   54.6   20   38   4-13   5-19    7   
 JACKSON                82.2   55.0    4   37   4-14   5-18    2   79.6
 NK COKER 9835          79.9   54.3    0   31   4-14   5-19    2   78.4 
 AGRIPRO 89-4417A       78.8   54.5    0   38   4-20   5-19    2 
 MADISON                78.6   55.8    5   37   4-11   5-18   13   74.4
 PIONEER XW523          78.1   56.0    0   37   4-11   5-19    3   
 AGRA TECH FFR 525W     75.2   56.7    0   38   4-13   5-17    2   76.6
 AGRIPRO HICKORY        75.2   54.5    4   37   4-12   5-17    3   71.3
 AR 26158-4             75.1   57.1    9   33   4-08   5-16    7 
 FLORIDA 302            73.6   54.4    0   38   4-13   5-20    7   67.0
 WAKEFIELD              73.5   52.9    3   39   4-15   5-22    3   70.5
 SALUDA                 73.4   57.2    1   35   4-15   5-18    3   67.4
 NK COKER 9803          73.4   54.7    0   34   4-12   5-18    3   73.0
 EK 114                 73.1   53.3    3   37   4-15   5-19    3 
 AGRIPRO MALLARD        72.7   51.5    1   36   4-16   5-22    7   67.1
 BUCKSHOT'S DS860073    72.4   54.7   15   38   4-13   5-18   10 
 AGRIPRO SAVANNAH       72.3   54.3    5   33   4-12   5-18   15   69.6
 PIONEER VARIETY 2580   72.3   55.5    0   34   4-13   5-19    2   65.2
 NK COKER 9543          71.9   53.1    0   33   4-14   5-17    6   68.4
 PIONEER XW522          71.7   53.2    0   30   4-12   5-17    3 
 ERNIE (MO 12256)       71.6   55.4    3   34   4-10   5-17    9 
 AGRA TECH 91W          70.7   53.2    0   35   4-16   5-20   31   68.7
 PIONEER VARIETY 2566   70.7   54.7    0   36   4-15   5-19    2 
 HARTZ HX3400           70.5   52.8    5   37   4-13   5-17   43   66.8
 NK COKER 9474          70.4   58.6    0   35   4-13   5-17    2 
 BUCKSHOT'S DS2368      70.2   53.5    0   37   4-10   5-16    2   64.4
 PIONEER VARIETY 2684   69.7   57.1    0   35   4-08   5-16    2   67.0
 AGRA TECH 350W         69.6   55.6    0   37   4-15   5-18   10   66.1
 VERNE                  68.9   54.9    0   42   4-15   5-20    2   66.9
 HAZEN                  68.9   54.6    0   38   4-15   5-20    6   56.6
 TERRAL 101             67.5   50.9   24   37   4-15   5-22   51   64.5
 TERRAL 8822            67.3   54.2    5   36   4-14   5-22   14   67.4
 FREEDOM                67.0   51.8    0   37   4-17   5-24    2 
 AR 361A-2-1            66.9   57.6    0   42   4-15   5-22    2 
 FLORIDA 304            66.5   55.7    0   38   4-13   5-18    5   55.0
 GA GORE                66.3   53.5    1   37   4-09   5-17    3   62.4
 AR 361A-9-1            65.5   57.5    0   33   4-19   5-24   47 
 TX 89D 2148            65.5   56.1    3   35   4-15   5-18   51 
 GA ANDY                65.2   53.8    1   37   4-08   5-16    3   65.0
 AR 370-2-1             64.9   54.4    3   31   4-13   5-18   25 
 TERRAL 1011            63.5   51.7    9   38   4-15   5-20   33   65.9
 AR 361A-4-2            63.5   58.1    1   42   4-15   5-20    2 
 AR 361A-1-2            63.4   57.0    0   43   4-14   5-19    2 
 CLARK                  63.0   55.5    4   37   4-15   5-17    2   60.8
 GEORGIA 100            61.8   49.6    0   32   4-15   5-17   26   57.5
 HARTZ HX875W           61.3   53.2   25   38   4-12   5-17   52 
 AGRIPRO SAWYER         61.0   50.3    5   35   4-15   5-24   40   57.4
 CARDINAL               61.0   53.9    1   40   4-20   5-25    3   56.3
 BAYLES                 60.7   52.8    1   36   4-12   5-17    3   54.5
 CALDWELL               56.8   51.0   20   37   4-17   5-23   57   48.4
                       -----   ----  ---   --   ----   ----  ---   ----
 Grand mean             69.7   54.4    4   36   4-14   5-19   13   65.6
 LSD (5%)                6.9    1.8   13    2      2      2   27    9.1
 C.V. (%)                7.1    2.4  250    4      3      2  155    8.0
 =======================================================================
 Ldg = Lodging
 Pt ht = Plant height