Index of /ggpages/gopher.old/Performance/hrswregional/Uniform Regional Scab Nursery/2002

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]02 Scab Cooperators.asc2025-06-24 17:04 382  
[TXT]02 Scab Cooperators.asc.html2025-06-24 17:04 571  
[   ]02 Scab T6 Prosper ND.asc2025-06-24 17:04 2.6K 
[TXT]02 Scab T6 Prosper ND.asc.html2025-06-24 17:04 2.8K 
[   ]02 Scab T7 Brookings SD.asc2025-06-24 17:04 3.0K 
[   ]02 Scab T5 Langdon ND.asc2025-06-24 17:04 3.2K 
[   ]02 Scab Coverpage.asc2025-06-24 17:04 3.2K 
[TXT]02 Scab T7 Brookings SD.asc.html2025-06-24 17:04 3.2K 
[   ]02 Scab T1 Entries.asc2025-06-24 17:04 3.4K 
[TXT]02 Scab T5 Langdon ND.asc.html2025-06-24 17:04 3.4K 
[   ]02 Scab T2 Glenlea CAN.asc2025-06-24 17:04 3.4K 
[TXT]02 Scab Coverpage.asc.html2025-06-24 17:04 3.4K 
[TXT]02 Scab T1 Entries.asc.html2025-06-24 17:04 3.6K 
[TXT]02 Scab T2 Glenlea CAN.asc.html2025-06-24 17:04 3.6K 
[   ]02 Scab T3 Crookston MN.asc2025-06-24 17:04 3.8K 
[   ]02 Scab T13 DON.asc2025-06-24 17:04 4.0K 
[TXT]02 Scab T3 Crookston MN.asc.html2025-06-24 17:04 4.0K 
[TXT]02 Scab T13 DON.asc.html2025-06-24 17:04 4.2K 
[   ]02 Scab T9 Percent Incidence.asc2025-06-24 17:04 5.0K 
[   ]02 Scab T11 Percent Disease.asc2025-06-24 17:04 5.1K 
[   ]02 Scab T12 Percent VSK.asc2025-06-24 17:04 5.1K 
[TXT]02 Scab T9 Percent Incidence.asc.html2025-06-24 17:04 5.2K 
[   ]02 Scab T4 St Paul MN.asc2025-06-24 17:04 5.3K 
[TXT]02 Scab T11 Percent Disease.asc.html2025-06-24 17:04 5.3K 
[TXT]02 Scab T12 Percent VSK.asc.html2025-06-24 17:04 5.4K 
[   ]02 Scab T10 Percent Severity.asc2025-06-24 17:04 5.5K 
[TXT]02 Scab T4 St Paul MN.asc.html2025-06-24 17:04 5.5K 
[TXT]02 Scab T10 Percent Severity.asc.html2025-06-24 17:04 5.7K 
[   ]02 Scab T8 Summary.asc2025-06-24 17:04 5.8K 
[TXT]02 Scab T8 Summary.asc.html2025-06-24 17:04 6.1K 

Apache/2.4.52 (Ubuntu) Server at graingenes.org Port 80