Table 8. Summary for 1999 Uniform Regional Scab Nursery for Spring Wheat Parents
 ------------------------------------------------------------------------------------
 
 				Tombstone  Severity Incidence Disease     
 			Yield -------------------------------------- 	Days head
 Entry	Name		g			%			1-Jun
 ------------------------------------------------------------------------------------
 			(4)	(5)	  	(6)	(6)	(6)	(3)
 
 1	2375		76	37.6	  	43	76	33	24
 2	Wheaton		14	62.6		69	90	62	29
 3	Bacup		63	19.6		36	73	26	22
 4	Oslo		30	58.4		63	87	42	25
 5	SD3310		104	26.4		37	74	27	23
 6	SD3407		75	29.2		41	75	31	23
 7	SD3414		88	20.6		28	70	20	22
 8	SD3521		96	16.0		30	68	38	23
 9	SD3523		99	22.4		32	65	21	26
 10	ND2710		71	19.2		24	55	13	26
 11	ND2831		81	27.6		34	75	26	25
 12	ND2891		80	22.2		33	74	24	23
 13	ND2928		71	22.6		25	56	14	29
 14	ND2941		65	22.6		36	75	27	25
 15	97NPY3209	67	28.8		42	71	30	24
 16	97NPY3263	81	20.6		34	70	24	25
 17	97NPY3294	52	39.8		58	87	30	25
 18	97NPY3445	62	21.6		35	65	23	26
 19	97NPY3449	49	23.0		38	74	28	25
 20	FA997-703	70	14.0		28	69	19	32
 21	99T412		41	36.6		51	86	44	32
 22	99T413		49	35.4		45	83	37	31
 23	99TSP115	42	28.6		60	76	46	30
 24	99TSP119	41	37.6		53	88	47	30
 25	MN97518		71	26.2		35	73	26	24
 26	MN97596		72	32.4		38	68	26	25
 27	MN97603		52	27.2		35	75	26	22
 28	MN98068		45	29.6		49	72	35	28
 29	MN98513		82	33.0		34	71	24	23
 30	AC Barrie	41	32.4		47	77	36	28
 31	HY 644		51	37.8		37	70	26	30
 32	98EPWAFH843	43	39.8		42	60	25	31
 33	93842-V2A	40	18.6		44	71	31	31
 34	93B42-AW3C	48	42.2		52	75	39	30
 35	FA897-733	46	41.0		52	94	49	28
 36	FA897-735	34	37.8		57	91	52	27
 37	DH98031		40	50.4		60	87	52	29
 38	DH98052		29	38.6		60	86	52	29
 39	DH98053		36	43.2		54	83	45	31
 40	DH98069		47	41.2		53	82	43	28
 ------------------------------------------------------------------------------------
 	Mean		58	31.7		44	74	33	27
 	LSD 0.05	27	10.4		13	17	11	3
 ------------------------------------------------------------------------------------
 
 (n)=no. of locations. Mist-irrigated, spray and/or grain spawn inoculation.
 Incidence, Severity, and Disease estimated Disease = Severity * incidence.
 Scab is count of tombstone kernels as %.