Table 7. Uniform Regional Scab Nursery for Parents - Manitoba, CA 1998
 
 Entry	FHB*
 	%
 
 2375	21.2
 BacUp	17.5
 Wheaton	44.2
 Oslo	44.1
 MT9609 	41.2
 SD3345	21.2 
 SD3367	31.9 
 SD3415 	11.9
 SD3423 	14.4
 SD3452	13.5	
 ND2710 	5.4
 ND2852 	14.5
 ND2891	28.2 
 ND2897 	11.1
 ND2906 	28.0
 MN93413	6.6
 MN97762 	27.8
 MN97847 	15.7
 MN97237 	4.3
 96NPY1329 	13.6
 96NPY1370 	10.9
 96NPY1375 	28.1
 96NPY1439 	37.3
 96NPT1506 	27.5
 93FHB21	5.8
 97EPWB12 	42.9
 97EPWB16 	13.2
 93B42-V2A 	9.3
 93B43-AH1A 	12.1
 Langdon 	19.6
 D940098 	23.1
 D941229 	13.5
 D941515 	19.7
 	
 Mean
 
 LSD (0.05)
 
 *severity X incidence, 2 reps only