Table 6. Disease Assessment of 1996 Uniform Scab Nursery for Spring Wheat
 Parents, Morris, MN.
 
                                     Entry                   Severity(%)
 Tombstone(%)
 
                                              ----- Asian Group -----
 
 ND 2710                             27.0                        6.7
 ND 2713                             15.0                        8.9
 ND 2736                             16.0                        8.1
 ND 2763                             21.0                        7.7
 ND 2764                             13.0                        7.8
 BacUp                               19.0                      7 0
 MN 2540                             35.0                       23.3
 MN93377                             29.0                       32.7
 MN 94351                            31.0                       12.2
 MN 94382                             9.0                       12.5
 93FHB#21                            25.0                       16.9
 93FHB#12                            24.0                        7.0
 94FHB#34                            64.0                       11.7
 94FHB#55                            29.0                        7.7
 
                                              ---- Other Group ----
 
 2375                                27.0                       18.2
 Wheaton                             45.0                       39.0
 MT 9311                             27.0                       28.3
 MT 9410                             27.0                       25.3
 MT 9433                             27.0                       20.7
 SD 3290                             34.0                       21.0
 SD 3300                             29.0                       14.7
 SD 3317                             36.0                       19.0
 SD 3330                             34.0                       16.4
 SD 8114                             53.0                        8.6
 B90-0270                            59.0                       16.0
 N93-0211                            40.0                       29.7
 N93-0383                            21.0                       18.7
 N93-0202                            33.0                       20.7
 N93-0331                            35.0                       21.7
 Gunner                              25.0                       18.5
 AC-Majestic                         50.0                        9.4
 HY 417                              25.0                       23.7
 ATA 81                              13.0                        8.1
 
                                              ---- Durum Group ----
 
 D 87240                             13.0                       28.0
 D 901155                            35.0                       24.7
 D 91103                             35.0                       26.0