Table 7.  2001 Hard Red Spring Wheat Uniform Regional Nursery,Williston, ND.
 ----------------------------------------------------------------------------
                                                                 
 Line        Yield  Test Wt. Heading  Height Lodging   Leaf   Protein
             Bu/Ac   Lb/Bu    d from    cm      %    Disease    %
                               6-1
 --------------------------------------------------------------------
 
 ND740        83.6    64.0      24      85    35.0     7.5     14.2
 N97-0189     76.0    61.0      26      78     2.5     7.5     14.0
 FA900-720    75.2    65.3      25      99    10.0     8.0     14.4
 SD3496       74.8    63.0      23      95     5.0     7.5     15.5
 N97-2627     73.4    61.7      27      90    12.5     7.5     15.0
 MN97448      73.1    62.8      26      84     5.0     6.0     15.0
 SD3546       71.9    63.2      24      97    10.0     6.0     14.9
 N97-0117     71.9    62.2      25      74     2.5     7.5     15.6
 N97-0100     71.0    62.0      26      76     0.0     6.0     14.5
 SD3540       71.0    63.1      23      98     0.0     7.0     15.0
 ND741        70.2    62.6      25      91     3.0     5.0     15.8
 SD3506       69.9    64.3      26      98     2.5     7.5     15.0
 MT9874       69.7    60.8      27      91     2.5     6.0     14.8
 Reeder*      69.7    61.9      27      88     0.5     4.5     15.1
 2375.0       69.5    63.3      26      88     7.5     7.5     14.2
 SD3367       69.3    62.6      23      91     3.0     8.5     15.5
 MN97063      68.7    62.1      27      79     2.5     7.5     14.0
 N96-0055     68.4    62.9      26      82     0.0     6.5     14.9
 WA7875       67.9    62.2      24      96     5.0     8.0     14.4
 KEENE        67.3    63.0      27     101     3.0     4.0     15.6
 MN97803      67.0    62.8      23      88     3.0     6.0     14.9
 VERDE        66.4    60.7      29      78     0.0     6.5     14.5
 ND742        65.3    63.1      25      86     7.5     6.5     16.1
 ND729        64.9    63.8      26     105     0.5     6.0     15.1
 98S0191-60-8 64.4    62.9      27      90     5.0     7.0     14.8
 WA7899       63.8    60.6      25      82     7.5     8.0     13.6
 BW270        61.9    62.0      26     103    10.0     7.5     15.8
 ND743        61.8    63.2      24      95     5.0     6.5     15.6
 FA900-793    60.8    62.7      23      85     1.0     8.5     15.2
 RL4958       60.1    61.8      23      89     0.0     8.5     16.7
 WA7859       59.5    60.8      25     100     5.0     8.0     15.7
 MARQUIS      55.7    60.9      28     113    45.0     8.0     15.4
 CHRIS        55.2    60.8      27     106    65.0     7.5     16.3
 ------------------------------------------------------------------
 MEAN         67.9    62.4      25      91      8.1     7.0     15.0
 LSD (0.05)    5.5     0.6       3       4     98.7    12.7      2.2
 CV %          6.1     0.7       1       6     16.2     1.8      0.7
 ------------------------------------------------------------------
 * Extra entry at this location only.
 Note: A dry May caused variable seedling emergence.