Table 5.  2001 Hard Red Spring Wheat Uniform Regional Nursery,
                         Crookston, MN.
                                                            
 Line       Yield  Test Wt. Headin  HeightLodging   Leaf Protei
                               g                           n
            Bu/Ac   Lb/Bu   d from    cm    0-9     rust   %
                              6-1
 N97-0100    75.4    56.3     34      77    0.3      0    13.7
 ND740       74.5    60.3     32      82    5.3      0    13.6
 SD3367      72.8    58.2     32      85    2.0      0    14.8
 SD3546      72.0    58.2     33      90    3.3      0    15.0
 MN97063     71.5    59.1     37      79    1.3      0    14.3
 MN97803     70.5    58.8     32      84    1.7      0    14.6
 N96-0055    70.2    59.4     35      77    0.7      0    14.6
 FA900-720   70.2    61.1     36      89    0.7      5S   14.3
 SD3540      69.4    57.7     31      86    1.7      tR   14.6
 ND729       69.3    59.9     34      97    3.3      0    15.1
 ND742       69.1    59.5     33      84    1.0      0    15.0
 MT9874      68.6    56.7     37      87    0.3      tS   14.2
 N97-0189    67.7    55.8     35      74    3.3      0    14.4
 SD3506      67.3    59.2     35      93    3.7      0    14.7
 N97-0117    67.2    57.7     33      80    0.7      0    14.7
 N97-2627    67.2    57.0     36      84    1.0      0    14.3
 VERDE       66.5    57.1     37      78    0.0      0    13.7
 2375        66.4    58.0     35      82    2.7      tS   15.1
 KEENE       65.6    58.2     35      97    1.0     10S,  14.8
                                                     0
 SD3496      65.2    58.0     30      85    2.7      0    14.9
 MN97448     64.7    58.9     35      82    2.7      tS   15.0
 FA900-793   64.5    58.4     31      75    0.3      tS   14.2
 ND743       63.9    59.2     33      88    1.7      0    15.0
 WA7875      63.7    56.8     34      92    1.7      0    15.2
 WA7859      63.4    56.8     36      94    2.3      0    14.9
 ND741       63.1    58.9     34      88    4.0      0    15.1
 BW270       61.9    57.4     35      95    2.3    0, 5S  15.8
 WA7899      59.8    53.6     35      81    2.7     20S   13.9
 98S0191-60- 58.5    57.0     36      90    3.7      0    14.9
 8
 RL4958      57.0    59.5     34      89    0.3      tS   15.4
 MARQUIS     48.4    53.9     35      93    4.7     20S   15.0
 CHRIS       45.9    56.5     37      93    7.3      tS   15.4
 MEAN        65.7    57.9     34      86    2.2           14.7
 LSD (0.05)  6.6               1      6     1.8             
 CV %        6.2               2      4     51.5