Table 4.  2001 Hard Red Spring Wheat Uniform Regional Nursery, Morris, MN.*
 ---------------------------------------------------------------------------                                                  
 
 Line           Test Wt.   Heading   Height    Protein
                  Lb/Bu   d from 6-1   cm         %
 ---------------------------------------------------------
                              1
 MARQUIS          60.9        28       85        14.6
 CHRIS            62.2        29       82        14.7
 2375             63.0        27       68        14.2
 VERDE            61.6        28       66        15.6
 KEENE            63.2        26       77        14.6
 SD3367           63.2        25       72        14.3
 SD3496           63.9        25       79        14.8
 SD3506           64.4        25       74        14.4
 SD3540           63.3        25       68        14.4
 SD3546           63.2        25       71        15.5
 MN97803          62.0        25       68        16.2
 MN97448          63.7        26       62        15.1
 MN97063          62.9        28       63        14.7
 ND729            64.6        26       76        14.3
 ND740            63.0        25       70        15.0
 ND741            63.5        25       71        16.5
 ND742            62.7        26       71        15.7
 ND743            63.6        25       70        14.6
 98S0191-60-8     63.2        26       71        14.5
 N96-0055         62.2        27       62        15.2
 N97-0100         63.0        26       62        14.7
 N97-0117         63.7        26       58        15.1
 N97-2627         62.9        27       67        14.2
 N97-0189         62.9        27       63        15.7
 WA7859           60.9        25       76        15.3
 WA7899           62.0        25       72        13.0
 WA7875           62.7        25       79        14.7
 FA900-720        64.3        26       71        13.9
 FA900-793        63.3        25       66        15.4
 BW270            62.7        26       77        15.8
 RL4958           63.2        26       67        16.6
 MT9874           61.6        27       72        15.2
 ------------------------------------------------------
 MEAN             62.9        26       71        15.0
 LSD (0.05)                   1        7          
 CV %                         3        6      
     
 * Yield data not reported.