Table 3.  2001 Hard Red Spring Wheat Uniform Regional Nursery, St. Paul, MN.
 ---------------------------------------------------------------------------                                                   
 
 Line*       	Yield  Test Wt. Heading    Height    Protein
             	Bu/Ac   Lb/Bu   d from 6-1   cm         %
 ---------------------------------------------------------------------------
                                
 SD3540      	67.6     62.7      17       88       11.8
 SD3546      	64.9     63.2      17       96       12.9
 SD3496      	58.5     63.3      16       91       10.8
 N97-0189    	58.2     61.9      18       79       11.2
 SD3506      	57.3     63.5      19       102      13.3
 N97-0100    	56.6     63.7      20       77       12.1
 N96-0055    	54.1     63.5      20       73       11.9
 ND742       	52.4     63.9      20       85       13.0
 2375        	49.9     64.0      19       86       11.9
 WA7899      	49.9     63.0      19       83       10.1
 WA7859      	49.6     62.0      20       97       11.0
 VERDE       	49.0     62.9      24       77       11.3
 MN97448    	48.7     63.9      19       79       12.1
 ND740      	48.5     62.9      18       76       10.4
 MARQUIS     	48.4     62.3      21       105      11.2
 SD3367      	48.2     62.5      17       88       10.5
 MN97803     	47.3     63.3      18       79       11.8
 98S0191-60-8	46.9     63.0      20       93       10.6
 FA900-720	46.8     64.2      21       86       11.5
 N97-2627    	46.5     63.2      22       86       11.6
 MT9874      	46.5     61.6      24       76       11.3
 N97-0117    	45.2     62.7      18       72       11.4
 WA7875      	44.9     62.3      16       90       10.5
 KEENE       	44.7     62.6      19       100      11.1
 MN97063     	43.8     63.0      22       77       11.7
 ND743       	43.6     63.9      18       97       12.8
 BW270       	43.6     63.0      19       97       11.6
 CHRIS      	41.3     61.8      21       104      12.5
 ND729       	40.7     64.7      20       103      10.9
 FA900-793     	39.8     64.4      17       79       12.3
 RL4958      	39.3     63.9      20       83       12.3
 ND741       	38.5     63.3      18       82       11.5
 ---------------------------------------------------------
 MEAN        	48.8     63.1      19       87       11.6
 LSD (0.05)     	12.6               1         8         
 CV %        	15.8               2         5         
 ---------------------------------------------------------
  * For each location, lines are sorted based on yield.