Table 18.  2001 Hard Red Spring Wheat Uniform Regional Nursery, Glenlea, Manitoba, CAN.
 --------------------------------------------------------------------------------------
                                                  
 Line            Yield      Height   Days to   Lodging
                 Bu/Ac        cm    Maturity     1-9
 -----------------------------------------------------
 
 ND729            40.9        99       83        2.3
 KEENE            40.1        91       86        1.0
 SD3546           35.3        87       86        1.0
 N97-2627         34.9        80       85        1.0
 SD3506           34.4        90       89        1.0
 2375             32.9        76       81        1.0
 VERDE            32.9        76       86        1.0
 N96-0055         31.8        71       83        1.0
 FA900-720        31.6        82       80        1.3
 ND741            31.3        78       83        1.0
 SD3367           31.2        85       84        1.0
 MT9874           31.1        81       84        1.0
 ND743            30.8        88       86        1.0
 SD3540           29.7        86       85        1.0
 N97-0189         29.4        73       81        1.0
 MN97803          29.4        78       81        1.0
 MN97063          29.3        74       81        1.0
 N97-0100         28.7        71       85        1.7
 BW270            27.7        93       82        1.0
 WA7875           27.4        87       85        1.0
 MARQUIS          26.9       104       83        1.0
 SD3496           26.6        82       85        1.0
 ND740            26.5        73       85        1.0
 RL4958           26.0        74       85        1.0
 ND742            26.0        76       89        1.0
 MN97448          26.0        73       81        1.0
 CHRIS            25.6        94       84        1.0
 WA7859           25.6        86       89        1.0
 FA900-793        25.4        73       80        1.0
 N97-0117         25.1        67       80        1.0
 98S0191-60-8     23.7        84       82        1.0
 WA7899           21.3        76       80        1.0
 -------------------------------------------------------
 MEAN             29.5        82       84        1.1
 LSD (0.05)       5.6         6         3        0.4
 CV %             11.6        4         2       28.7
 -------------------------------------------------------
 Note: Yields reduced ~50% due to climate conditions.
 High FHB and leaf rust at this location.