Table 17.  2001 Hard Red Spring Wheat Uniform Regional Nursery, Swift Current, Sask., CAN.
 -----------------------------------------------------------------------------------------
                                                             
 Line        	Yield  Test Wt. Days to   Height  1000 K Wt Protein
             	Bu/Ac   Lb/Bu   Maturity    cm         g       %
 ----------------------------------------------------------------
 
 2375       	35.2     58.1      97       55       37.7     15.4
 WA7875      	35.2     58.2      98       64       34.9     15.0
 BW270       	34.6     56.8      95       68       31.8     15.2
 ND729       	34.4     58.5      97       63       27.2     15.2
 N97-0189    	34.4     58.1      98       55       32.8     14.9
 FA900-720   	33.3     59.8      98       60       30.7     15.2
 N96-0055    	33.2     58.7      98       53       32.5     15.7
 N97-0117    	33.0     58.2      98       53       31.9     15.7
 MT9874      	33.0     56.6     100       63       32.8     15.4
 MN97448     	32.6     59.1      98       57       31.0     15.8
 N97-2627    	32.4     57.5      98       57       29.1     15.6
 N97-0100    	32.4     58.6      97       50       34.8     16.1
 SD3546      	32.3     57.5      99       60       37.1     15.1
 SD3506      	32.0     59.1      98       61       29.5     15.0
 ND741       	32.0     58.8      98       62       32.0     16.0
 WA7899      	31.2     56.9      96       57       33.8     14.2
 MN97803     	30.8     58.4      98       60       33.3     15.9
 ND743       	30.7     59.0      97       59       31.3     16.4
 VERDE       	29.9     57.9      97       59       33.7     15.6
 ND740       	29.6     59.3      97       55       33.8     15.2
 KEENE       	29.5     58.2     101       64       28.9     15.6
 MN97063     	29.1     58.5      99       62       34.8     15.9
 ND742       	28.8     58.8     100       61       31.6     16.4
 SD3540      	28.5     57.6      98       59       29.7     14.9
 FA900-793   	27.5     59.5      93       54       33.9     15.3
 SD3367      	27.4     58.0      97       57       29.7     15.6
 WA7859      	27.3     58.1     100       61       39.7     15.1
 SD3496      	27.2     58.4      97       59       30.2     15.9
 RL4958      	26.9     58.9      99       62       38.7     16.4
 MARQUIS     	25.3     57.2     100       76       27.8     15.2
 98S0191-60-8    24.9     58.4     100       59       29.7     15.8
 CHRIS       	23.8     57.5      99       73       25.8     15.8
 ------------------------------------------------------------------
 MEAN        	30.6     58.3      98       60       32.0     15.5
 LSD (0.05)       8.1               2         5                  
 CV %       	16.3               1         5                  
 -------------------------------------------------------------------