Table 16.  2001 Hard Red Spring Wheat Uniform Regional Nursery, Pullman, WA.
 ----------------------------------------------------------------------------
                                                               
 Line         Yield   Test Wt.   Heading  Height   Stripe   Protein
              Bu/Ac     Lb/Bu   d from 6-1   cm      rust       %
 ----------------------------------------------------------------------------
 
 
 ND740         76.4     62.8       25       84       MS      14.4
 N97-0117      74.5     61.8       27       74       R       14.9
 WA7899        74.0     59.8       25       84       R       13.0
 98S0191-60-8  72.8     61.4       27      102       R       15.0
 SD3540        72.0     62.3       24       97       MR      14.8
 SD3496        71.6     62.2       24       94       MR      15.4
 WA7875        71.4     61.4       25       97       R       14.4
 MT9874        71.0     60.4       29       86       R       13.9
 MN97803       70.8     62.2       26       94       MR      14.5
 N97-0189      70.7     60.2       27       81       R       14.7
 KEENE         70.2     62.3       27       99       R       14.9
 MN97448       69.9     62.6       26       86       MR      14.4
 2375          69.9     61.5       26       86       R       14.5
 N97-0100      69.8     62.1       27       79       R       14.6
 ND741         69.4     61.0       26       89       R       15.2
 RL4958        68.8     62.2       26       91       R       15.9
 FA900-720     68.4     63.8       26       97       R       14.4
 SD3367        68.1     61.7       25       91       MS      15.5
 N97-2627      67.0     61.4       28       94       R       15.0
 MN97063       67.0     60.7       28       74       R       15.3
 ND729         66.9     62.9       27       99       R       15.4
 WA7859        66.6     60.4       27       97       R       15.8
 SD3546        66.5     62.0       25       97       MR      15.5
 ND742         66.4     61.3       25       86       R       15.9
 VERDE         66.2     59.8       28       79       R       14.9
 ND743         66.0     61.5       25       99       R       16.3
 N96-0055      65.6     61.9       28       84       MR      14.5
 SD3506        65.5     62.6       27      102       MS      15.0
 BW270         60.9     61.6       28      112       R       16.3
 MARQUIS       55.7     60.2       28      117       R       15.8
 CHRIS         53.4     60.3       28      114       R       16.0
 FA900-793     50.5     63.2       24       81       MS      16.1
 ---------------------------------------------------------------------------
 MEAN          67.6     61.6       26       92               15.1
 LSD (0.05)    4.9                                             
 CV %          4.4                                             
 ---------------------------------------------------------------------------