Table 15.  2001 Hard Red Spring Wheat Uniform Regional Nursery, Powell, WY.
 ---------------------------------------------------------------------------
                                                  
 Line                Yield        Test Wt.     Height
                     Bu/Ac          Lb/Bu        cm
 ---------------------------------------------------------------------------
 
 N97-0100            88.4           64.2         71
 VERDE               82.9           62.6         76
 WA7899              82.2           63.6         75
 MN97063             82.1           63.7         73
 2375                81.5           63.4         80
 FA900-720           81.1           65.7         80
 ND740               80.9           62.1         72
 98S0191-60-8        79.6           62.6         86
 N97-0117            78.7           63.8         72
 MN97448             77.6           64.2         76
 MN97803             76.4           64.2         77
 MT9874              74.8           62.3         79
 SD3546              73.5           63.5         76
 FA900-793           71.8           64.2         66
 N97-0189            71.7           64.2         69
 WA7875              71.4           63.1         78
 WA7859              71.4           62.5         84
 ND743               70.6           63.7         82
 RL4958              70.2           61.0         81
 SD3540              69.8           62.7         78
 ND741               69.1           62.3         80
 SD3367              68.5           63.0         81
 KEENE               67.1           64.0         87
 N97-2627            66.0           63.4         76
 ND729               64.8           64.2         87
 N96-0055            64.6           64.9         67
 SD3506              64.4           64.9         87
 ND742               62.0           62.0         72
 SD3496              58.6           62.8         82
 BW270               58.2           63.6         95
 CHRIS               53.5           61.1         99
 MARQUIS             41.5           62.2         97
 ---------------------------------------------------------------------------
 MEAN                71.1           63.3         79
 LSD (0.05)          15.1            1.1         9
 CV %                13.0            1.0         7
 ---------------------------------------------------------------------------
 Note: Grain yields in the Bighorn Basin were down 10-15 bu/ac due to weather.