Table 14.  2001 Hard Red Spring Wheat Uniform Regional Nursery, Bozeman, MT.
 ----------------------------------------------------------------------------
                                                     
 Line            Yield      Test Wt.   Heading    Height
                 Bu/Ac       Lb/Bu    d from 6-1    cm
 ----------------------------------------------------------------------------
 
 MT9874          90.6         60.8        27        87
 N96-0055        88.8         62.8        25        85
 N97-0189        88.7         61.5        24        75
 N97-0117        87.9         62.8        23        72
 WA7899          87.2         62.2        23        82
 VERDE           87.0         61.9        27        83
 MN97063         86.5         61.6        27        81
 2375            86.3         62.9        24        86
 MN97448         85.5         62.8        24        82
 N97-0100        84.4         62.8        24        77
 98S0191-60-8    83.4         61.9        26        92
 ND741           81.8         62.8        24        86
 ND740           81.7         63.4        22        82
 N97-2627        80.9         61.7        26        86
 WA7859          80.5         61.5        25        97
 SD3496          80.5         62.4        20        88
 ND743           80.4         63.3        23        94
 WA7875          78.8         62.0        23        95
 MN97803         77.7         62.0        25        85
 FA900-793       77.5         63.5        20        72
 RL4958          76.7         62.9        24        89
 SD3367          75.0         62.1        21        84
 ND742           74.5         63.0        23        80
 SD3540          73.9         62.6        21        91
 FA900-720       73.7         64.4        25        95
 SD3506          72.6         63.0        23        93
 KEENE           72.3         62.7        24        103
 ND729           68.1         63.7        23        98
 SD3546          67.3         62.6        22        91
 BW270           58.4         63.5        26        104
 CHRIS           56.1         61.3        26        107
 MARQUIS         54.6         61.4        29        118
 ----------------------------------------------------------------------------
 MEAN            78.1         62.5        24        89
 LSD (0.05)       5.2                                5
 CV %             4.0                                6
 ----------------------------------------------------------------------------