Table 13.  2001 Hard Red Spring Wheat Uniform Regional Nursery, Sidney, NE.
 --------------------------------------------------------------------------
                         
                                             
 Line             Yield       Test Wt.    Heading
                  Bu/Ac        Lb/Bu     d from 6-1
 ---------------------------------------------------
 
 FA900-793         22.1         55.0        16
 RL4958            19.4         54.6        21
 N97-0100          18.6         49.9        20
 SD3546            18.3         51.1        20
 WA7875            18.3         54.6        18
 FA900-720         18.3         57.3        22
 MN97448           18.0         53.4        20
 MN97803           18.0         53.0        19
 SD3506            17.8         54.2        21
 MT9874            17.7         51.9        23
 2375              17.5         54.6        19
 ND740             17.5         53.0        18
 WA7899            17.5         49.9        19
 SD3367            17.2         54.2        18
 SD3496            17.2         51.5        18
 ND729             17.2         56.1        22
 VERDE             16.7         49.9        22
 N97-0117          16.7         51.5        18
 N97-0189          16.7         51.5        21
 SD3540            16.4         55.3        18
 MN97063           15.9         53.8        23
 ND741             15.9         50.3        22
 WA7859            15.9         51.9        22
 N96-0055          15.6         51.9        21
 ND743             15.0         53.8        22
 BW270             15.0         53.0        22
 98S0191-60-8      14.8         52.2        23
 N97-2627          14.8         51.1        23
 KEENE             13.2         53.0        23
 ND742             13.2         52.2        21
 CHRIS             12.6         51.9        22
 MARQUIS           12.1         51.9        23
 --------------------------------------------------
 MEAN              16.6         52.8        21
 LSD (0.05)        4.3                       2
 CV %              15.7                      5
 -----------------------------------------------------------------------
 Note:  Planting was delayed by rain.  Hot, dry
 weather occurred at flowering and grain filling.