Table 12.  2001 Hard Red Spring Wheat Uniform Regional Nursery, Groton, SD.
 ---------------------------------------------------------------------------
                                                                
 Line           Yield  Test Wt. Heading   Height   Lodging    Leaf
                Bu/Ac   Lb/Bu   d from 6-1   cm       1-5     rust*
 ---------------------------------------------------------------------------
                                   
 ND740          66.7     58.4      25       81       3.3       TR
 N97-0100       65.4     44.3      29       79       2.3      5MR
 SD3540         63.9     51.4      25       96       3.3      70S
 SD3546         61.9     57.2      26       91       3.3      5MR
 SD3367         59.8     52.9      25       84       2.7       TR
 FA900-720      59.8     58.1      30       89       3.3      100S
 N97-0117       59.3     47.7      28       82       4.3       TR
 FA900-793      59.2     49.2      27       80       1.0       5R
 ND729          58.2     47.1      29       101      3.7      5MR
 SD3496         57.9     51.0      25       89       4.0      50S
 2375           57.4     53.4      30       84       5.0     40MSS
 MN97803        57.2     50.3      26       85       4.0       YR
 SD3506         57.2     52.0      28       97       4.7      30MS
 N96-0055       56.2     52.5      29       75       3.7       TR
 ND741          56.2     47.3      28       89       4.0       TR
 MT9874         56.1     52.5      31       91       4.0      10R
 N97-2627       55.5     47.0      31       87       4.3      5MR
 WA7875         54.7     51.6      27       93       5.0      5RMR
 ND742          53.6     51.1      27       90       3.3       TR
 RL4958         53.2     35.1      28       95       3.7      60S
 VERDE          52.0     54.0      30       86       4.3       TR
 KEENE          51.7     52.2      32       103      4.3      5RMR
 MN97448        50.7     53.3      26       82       4.0       TR
 ND743          48.4     46.4      28       100      4.3       TR
 MN97063        48.1     52.2      30       82       3.7     10MRR
 N97-0189       46.3     45.2      29       76       5.0      10MR
 BW270          46.3     45.6      30       105      5.0      5MS
 98S0191-60-8   46.1     44.8      30       105      4.3       TR
 WA7859         45.6     52.4      28       99       5.0      20S
 WA7899         38.1     46.3      29       89       5.0      100S
 MARQUIS        31.6     40.7      30       99       5.0      100S
 CHRIS          30.5     47.9      31       105      5.0      20MR
 --------------------------------------------------------------------------
 MEAN           53.3     49.7      28       90       4.0        
 LSD (0.05)      8.8     10.0      2         7       1.7        
 CV %           10.1     12.4      4         5       26.2       
 --------------------------------------------------------------------------
 * Heavy rust at this location.