Table 11.  2001 Hard Red Spring Wheat Uniform Regional Nursery, Selby, SD.
 --------------------------------------------------------------------------
                                                               
 Line         Yield   Test Wt.   Heading  Height  Lodging    Scab*
              Bu/Ac     Lb/Bu   d from 6-1   cm      1-5        %
 --------------------------------------------------------------------------
                                    
 N97-2627      51.6     49.7       27       81      2.0        3
 ND740         45.9     57.8       24       75      2.7        2
 98S0191-60-8  43.7     47.0       25       84      2.0       15
 KEENE         40.6     47.8       25       92      2.0       25
 SD3546        40.1     59.0       24       73      2.3       10
 SD3540        39.3     56.5       25       73      2.3        2
 MN97448       38.9     56.6       25       75      3.0        7
 SD3367        38.4     55.3       24       76      1.7       30
 ND741         38.0     57.6       25       81      2.3       20
 SD3496        37.8     55.4       24       76      3.0        5
 SD3506        37.3     56.0       25       81      2.7       10
 ND729         36.3     58.7       24       88      2.0       35
 MARQUIS       35.5     49.7       28       89      3.3        1
 FA900-720     35.4     61.5       25       75      3.3        1
 ND743         35.1     55.0       25       81      2.3       20
 N96-0055      35.0     50.5       25       70      2.0       30
 RL4958        34.4     34.2       25       80      2.3       20
 MT9874        34.3     55.3       28       80      3.0       15
 N97-0100      33.5     50.7       26       69      3.3       20
 N97-0117      33.3     53.7       25       67      3.7       15
 N97-0189      32.3     50.0       25       74      3.0       10
 FA900-793     31.5     51.8       25       67      2.0        2
 CHRIS         31.5     44.7       29       92      4.7        2
 VERDE         31.3     55.8       27       75      3.3        5
 WA7899        30.8     47.1       25       74      3.3       50
 MN97063       29.9     51.0       29       76      2.7       10
 WA7875        29.6     50.3       24       79      3.3       30
 MN97803       29.1     57.2       25       76      3.7       15
 ND742         28.4     56.0       25       73      3.3        2
 WA7859        27.4     51.8       25       83      2.0       50
 BW270         26.4     53.7       25       85      3.7       20
 2375          25.3     56.8       28       70      3.0       30
 -----------------------------------------------------------------------
 MEAN          34.9     52.9       26       78      2.8       16
 LSD (0.05)    4.2       8.0        2       5       1.1        
 CV %          7.3       9.3        4       4       25.3       
 -----------------------------------------------------------------------
 * Heavy scab at this location.