Table 3-3.  Response and deviations of entries for grain yield  
 	    over 17 locations in the HRSWURN 2000
 --------------------------------------------------------------
 
 Entry 	             Response  Deviation   Mean Yield
 No.   	Entry    	b	Mean Sq.    bu/A
 --------------------------------------------------------------
 
 1. 	MARQUIS		0.97	45	38.5	 
 2. 	CHRIS		0.90	40	43.1
 3. 	2375		1.15	18	54.1
 4. 	VERDE		1.10	30	57.9
 5. 	KEENE		1.03	20	55.8
 6. 	SD3367		0.80	18	60.6
 7. 	SD3496		0.89	29	58.1
 8. 	SD3506 		0.89	36 	57.1
 9.	SD3348		0.82	38	60.8
 10.     SD3522		0.86	11	57.6
 11.	MN97073		1.10	23	53.8
 12.	MN97448		1.03	10	58.2
 13.	MN97803		1.00	13	58.9
 14.  	MN95229		0.95	06	57.1
 15.	ND709-9		0.91	22	56.0
 16.	ND729		0.95	37	57.8	
 17.	ND721		0.87	25	56.1
 18.	ND724		0.83	19	53.5
 19.	ND726		0.93	18	58.1
 20.	N96-0144	1.04	48	60.6
 21.	98S0191-22-2	1.00	46	51.7
 22.	98S0191-60-8	1.13	21	56.6
 23.	N96-2444	1.04	19	57.8
 24.	N97-0090	0.97	11	58.0
 25.	N99-0010	0.97	22	55.0
 26.	FA 998-743	0.79	23	57.3
 27.	SLW97606	1.02	12	55.1
 28.	98T311		1.04	28	54.8
 29.	98T379		1.08	41	56.4
 30.	ID0560		1.36	92	51.3
 31.	WA7859		1.28	31	52.5
 32.	WA7839		1.23	33	53.6
 33.	BW259		1.09	12	55.2
 34.	BW270		0.93	17	50.8
 -------------------------------------------------------------
 Mean Square Deviations exceeding approximately 30 differ from 
 Mean sq. error