Table 2-18. UNIFORM REGIONAL HRSW NURSERY 2000 - SCOTTS BLUFF               
 
 PLOT SIZE IN SQ. FT.:   55         DATE SEEDED:   03/27/2000   
 SORTED BY YIELD, DESCENDING
 ===========================================================
 VARIETY OR   YIELD* TWT    HD    HT 
 STATE NO.    BU/AC  LB/BU  DAYS  CM
                            (6-1)
 ===========================================================
 SD3348        16.0  53.3   15     60
 SD3367        15.1  56.5   15     60
 KEENE         14.6  55.2   18     66
 SLW97606      13.7  58.1   18     58
 N96-0144      13.6  55.5   16     57
 WA7839        13.6  56.1   15     55
 VERDE         13.6  54.4   18     56
 MN97448       13.6  54.6   18     56
 98S0191-22    13.6  57.7   16     69
 FA998-743     13.3  57.3   15     62
 SD3522        13.1  56.2   15     65
 SD3506        13.1  56.8   16     64
 2375          12.9  55.7   16     59
 N99-0010      12.8  55.6   15     58
 N96-2444      12.6  55.2   18     69
 ND726         12.6  58.1   15     68
 MN97073       12.6  55.2   15     49
 MN97803       12.3  54.7   15     58
 MN95229       11.9  56.0   16     60
 N97-0090      11.9  54.4   18     52
 ID0560        11.5  51.7   15     54
 SD3496        11.4  56.1   15     63
 WA7859        11.0  55.3   18     64
 ND729         10.2  56.5   18     59
 98T379        10.0  52.0   22     54
 98T311         9.9  53.8   18     58
 BW259          9.8  53.7   18     59
 ND721          9.7  55.4   15     61
 BW270          9.5  55.1   18     62
 98S0191-60     9.4  55.5   18     65
 ND724          9.4  54.1   17     65
 MARQUIS        8.8  53.2   19     57
 ND709-9        8.6  53.8   19     64
 CHRIS          7.6  52.2   19     65
 =====================================================
 MEANS:        11.9  55.2   17     60
 =====================================================
 TESTS       YIELD  TWT   HD    HT  
 =====================================================
 F-test:      3.0   17.4   4.3   2.6
 LSD:         3.3    1.1   2.3   8.4
 CV:         17.2    1.2   8.3   8.6
   *  Yield reduced by heat in fill period.