Table 2-9.  UNIFORM REGIONAL HRSW NURSERY  2000 - MINOT
 --------------------------------------------------------- 
                  
 PLOT SIZE IN SQ. FT.:   36        DATE SEEDED: 04/27/2000    
 SORTED BY YIELD, DESCENDING
 =========================================================
 VARIETY OR   YIELD  TWT    HD    HT   LEAFRUST  LFDS  
 STATE NO.    BU/AC  LB/BU  DAYS  CM               %  
 =========================================================
 
 SD3348        57.0  59.0   29     85  5MR       30.0
 SD3367        54.9  60.3   27     83  TR        20.0
 SD3506        54.5  61.0   29     91  TR        20.0
 SD3496        53.3  60.8   27     86  5MR       30.0
 N96-2444      53.0  60.7   29     93  10MS      27.5
 FA998-743     51.8  61.2   29     86  10MS      27.5
 SD3522        51.2  59.8   28     87  TMR       32.5
 MN97803       49.5  59.2   28     81  TMR       30.0
 BW259         49.5  60.2   30     99  20S       32.5
 MN97448       49.2  59.2   29     79  10MS      27.5
 ND709-9       49.0  61.0   29     87  TR        25.0
 ND726         48.9  62.2   27     87  TMS       32.5
 98T379        47.4  58.5   32     82  10MS      25.0
 N97-0090      47.2  60.2   29     72  5MR       30.0
 N96-0144      46.5  60.0   30     76  TR        25.0
 ND721         46.1  60.0   29     89  5R        27.5
 N99-0010      45.8  61.0   29     73  10MS      40.0
 MN95229       45.7  60.3   29     76  10MS      27.5
 VERDE         45.0  57.3   31     80  10MS      22.5
 2375          44.9  58.8   29     83  40S       45.0
 ND724         44.2  58.8   29     94  TMR       25.0
 MN97073       43.3  60.0   29     77  5MR       30.0
 BW270         42.2  59.7   29     88  TMR       32.5
 KEENE         42.0  58.0   29    102  TR        20.0
 SLW97606      41.7  58.8   31     77  20S       30.0
 98S0191-60    40.9  57.3   30     91  TR        25.0
 ND729         39.8  59.3   30    104  TR        20.0
 98T311        39.8  56.8   32     84  20S       30.0
 CHRIS         33.6  59.0   31    105  30S       32.5
 ID0560        32.9  52.2   32     81  40S       37.5
 WA7839        32.6  56.5   29     71  30S       35.0
 WA7859        31.3  53.3   30     92  20S       40.0
 98S0191-22    30.4  57.7   28     87  TR        30.0
 MARQUIS       25.5  58.2   32    108  50S       45.0
 ============================================================
 MEANS:        44.4  59.0   29     86            29.7
 ============================================================
 ============================================================
 TESTS       YIELD  TWT   HD    HT    DS  
 ============================================================
 F-test:     11.4   66.5  10.1  18.2   3.9
 LSD:         6.4    0.7   1.2   6.2   9.4
 CV:          8.9    0.7   2.6   4.4  15.6