Table 2-8. UNIFORM REGIONAL HRSW NURSERY  2000 - CARRINGTON    
 -----------------------------------------------------------  
          
 PLOT SIZE IN SQ. FT.:   ~70         DATE SEEDED:  04/26/2000
 SORTED BY YIELD, DESCENDING
 ============================================================
 VARIETY OR   YIELD  TWT    HD    HT   LD   KWT   Leaf Dis  
 STATE NO.    BU/AC  LB/BU  DAYS  CM   0-9  g/250   %       
 ============================================================
 
 SD3367        50.2  61.3   21     87  0.0  7.7   37.0
 N96-2444      46.0  60.4   24     99  0.0  7.7   50.7
 ND726         44.0  61.4   23    101  0.0  6.5   41.0
 N99-0010      43.8  60.5   23     75  0.0  6.0   65.0
 ND721         42.1  60.5   24     93  0.0  7.1   33.0
 SD3522        41.5  60.3   22     99  0.0  7.6   57.7
 FA998-743     40.6  61.5   26     95  0.0  6.9   62.0
 CHRIS         40.4  57.4   30     81  0.0  6.4   47.7
 WA7839        39.9  59.7   26     81  0.0  6.8   33.0
 ND729         39.7  60.0   27    107  0.0  6.7   17.0
 N97-0090      39.6  60.2   27     77  0.0  6.7   54.7
 MN95229       39.1  61.1   26     80  0.0  7.4   37.0
 ND709-9       39.1  61.6   23     99  0.0  6.2   45.0
 VERDE         39.0  57.3   28     83  0.0  6.4   62.0
 SLW97606      38.0  60.9   27     84  0.0  6.8   40.0
 98T311        37.8  58.7   27     85  0.0  7.0   72.0
 2375          37.6  59.5   24     91  1.0  7.2   89.3
 MN97803       37.5  59.3   25     87  0.0  7.0   44.0
 KEENE         37.3  57.6   27    104  0.0  6.6   24.0
 BW259         36.9  59.0   24     94  0.0  6.8   68.7
 MN97448       36.9  59.2   26     83  0.0  6.3   37.3
 BW270         36.2  59.8   25     99  1.7  7.2   72.3
 SD3348        35.4  59.5   27    107  0.0  6.6   11.0
 98S0191-22    35.3  60.3   24     95  0.0  7.4   41.0
 SD3496        34.7  58.7   21     87  0.3  6.6   72.3
 ND724         34.7  58.2   26    102  0.0  7.0   24.0
 9820191-60    33.1  59.1   25     95  0.0  6.8   40.0
 98T379        32.7  57.2   28    105  0.0  6.8   20.3
 WA7859        32.4  56.4   25     96  0.0  8.0   65.0
 MARQUIS       30.9  58.3   31    106  2.0  6.3   89.3
 MN97073       27.1  57.2   25     75  0.0  6.2   65.0
 SD3506        25.6  60.2   25     98  0.0  6.8   22.0
 ID0560        25.5  52.4   26     78  0.0  4.9   91.0
 N96-0144      24.7  50.3   34     73  0.0  5.1   72.0
 =========================================================
 MEANS:        36.9  59.0   26     91  0.1  6.7   50.1
 =========================================================
 =========================================================
 TESTS       YIELD  TWT   HD    HT    LD    KWT   DS  
 =========================================================
 F-test:      4.4   45.0  17.6  36.4  33.7  17.6  20.6
 LSD:         7.7    1.0   1.7   4.8   0.2   0.4  13.4
 CV:         12.8    1.0   4.1   3.2  94.5   3.2  16.4