Table 2-6.  UNIFORM REGIONAL HRSW NURSERY  2000 - HETTINGER  
 -----------------------------------------------------------
               
 PLOT SIZE IN SQ. FT.:   40        DATE SEEDED:         
 SORTED BY YIELD, DESCENDING
 ===========================================================
 VARIETY OR   YIELD  TWT    HD    HT   LD 
 STATE NO.    BU/AC  LB/BU  DAYS  CM      
 ===========================================================
 VERDE         89.7  61.4   34     95  0.0
 N96-0144      80.6  61.9   31     97  0.0
 N97-0090      79.8  62.0   34     89  0.0
 98T379        78.4  60.2   39     94  0.3
 98T311        77.8  60.8   34     91  0.0
 SLW97606      76.9  63.9   34     91  0.0
 MN97448       76.2  62.9   32     91  0.0
 MN95229       73.7  62.4   31     92  0.3
 9820191-60    73.7  61.6   33    104  0.0
 WA7839        73.1  60.2   31     92  0.3
 MN97073       72.5  61.3   31     90  0.0
 N99-0010      72.1  61.7   31     86  0.0
 SD3367        71.9  61.0   29     92  0.0
 ID0560        71.9  58.0   33     92  0.0
 MN97803       69.8  61.7   31     95  0.0
 SD3348        69.2  59.9   29     98  0.3
 FA998-743     68.3  62.6   32    100  0.0
 2375          68.1  62.3   32     97  0.3
 N96-2444      67.9  61.7   33    109  0.0
 WA7859        67.6  60.5   32    107  0.3
 98S0191-22    67.2  60.7   32    101  0.0
 ND709-9       65.4  61.7   31    100  0.0
 ND729         63.8  62.9   32    111  0.7
 SD3506        62.5  62.4   32    103  0.3
 SD3522        62.0  60.1   30     98  0.3
 ND724         61.5  60.5   33    110  0.3
 BW259         61.2  60.3   32    105  0.0
 KEENE         60.4  61.7   32    116  1.0
 SD3496        59.8  61.2   28     99  0.7
 ND721         59.3  61.4   31    106  0.3
 ND726         59.3  60.0   31    104  2.3
 BW270         56.9  61.5   33    112  0.0
 CHRIS         50.6  60.3   35    114  3.0
 MARQUIS       46.2  60.7   38    119  0.7
 ============================================================
 MEANS:        68.1  61.3   32    100  0.3
 
 ============================================================
 TESTS       YIELD  TWT   HD    HT    LD  
 ============================================================
 F-test:     11.4    4.0  33.5  14.8   5.4
 LSD:         7.5    1.6   1.1   6.3   0.8
 CV:          6.7    1.6   2.0   3.9  99.9