Table 2-5.   UNIFORM REGIONAL HRSW NURSERY  2000 - LANGDON 
 ------------------------------------------------------------------------------------
                 
 PLOT SIZE IN SQ. FT.:   72         DATE SEEDED:  04/20/2000       
 SORTED BY YIELD, DESCENDING
 ====================================================================================
 VARIETY OR 	YIELD  TWT    HD    	HT     LD     LEAFD    SCAB  	SCAB  TOMBST
 STATE NO.  	BU/AC  LB/BU  DAYS  	CM             %       INC   	SEV    %
 ------------------------------------------------------------------------------------
 
 98T379		73.3	58.2	35	102	1	25	30	2.3	1.7
 N96-0144	72.8	59.0	31	98	0	19	67	12	1.3
 MN97448		66.9	58.8	29	93	0.3	22	70	11.7	5.3
 ND709-9		65.3	60.0	31	104	0	39	37	2.7	1.3
 98T311		64.8	55.8	34	102	0	14	47	7	2.7
 SD3348		64.6	57.3	27	101	1.7	88	75	9.3	1
 FA998-743	64.0	60.0	30	102	0	67	63	9	3.7
 MN97803		63.8	58.2	30	99	0	51	68	17.3	5.3
 N96-2444	63.7	59.7	29	105	0	78	65	9	2
 SD3522		62.9	58.7	27	102	0	86	72	10.3	3
 ND726	      	62.8	60.2	28	107	1	46	53	9.7	1.3
 N97-0090	62.7	58.7	32	93	0	46	73	7.3	2.3
 SD3496		62.5	59.0	25	98	0	53	68	18	7.7
 SD3506		61.9	59.7	30	102	0	72	85	12.3	2.7
 MN97073		61.2	59.0	30	90	0	53	65	10.3	3.7
 BW259	      	61.1	60.2	31	116	0.7	76	63	12.7	2.3
 N99-0010	60.8	59.5	29	91	0	39	55	7	1.7
 SD3367		59.7	58.7	27	97	0	65	45	8.3	8.3
 VERDE	      	59.6	55.8	34	96	0	50	40	8.3	7
 ND721	      	58.2	58.2	29	108	0	31	67	18.3	6.3
 ID0560		56.5	56.0	33	96	0	21	80	22.7	10
 MN95229		55.9	57.3	30	93	0	75	67	15	3
 ND724	      	55.9	57.8	30	113	0	53	53	14.3	6.3
 WA7839		55.3	56.7	29	95	0.3	60	90	21.3	4.7
 SLW97606	52.2	59.8	33	94	0	74	50	7.7	5.7
 9820191-60	51.3	57.7	31	102	1.3	22	60	16.7	8.3
 KEENE	      	50.6	57.8	32	118	1.3	36	57	15.7	8.7
 BW270	      	49.5	58.0	28	103	0	86	68	24.7	8.3
 2375	      	48.0	57.2	28	101	1	93	70	16.3	7.3
 ND729	      	46.3	58.7	30	113	0	32	68	24.3	13.3
 MARQUIS		43.7	59.3	36	123	5	82	23	7.3	4.7
 WA7859		41.5	54.5	30	109	1.7	59	67	21.7	6.3
 CHRIS	      	36.0	55.8	33	116	7.3	85	50	10	3.3
 98S0191-22	34.6	55.7	29	99	0	13	57	18.3	14.7
 =====================================================================================
 MEANS:      	57.4  	58.1    30     102      0.7     53      61      13     5.2
 =====================================================================================
 TESTS           YIELD  TWT   HD    HT      LD    DS    INC   SEV  TOMBST
 =====================================================================================
 F-test:     	53.8   3.7  27.6  23.1     9.4   13.8
 LSD:         	3.6    2.2   1.3   4.8     1.4   18.5  23    27     3.5
 CV:          	3.8    2.3   2.7   2.9   121.0   20.0  23    12    40.8