Table 2-4.   UNIFORM REGIONAL HRSW NURSERY  2000 - PROSPER  
 ------------------------------------------------------------------------
                
 PLOT SIZE IN SQ. FT.:   36            DATE SEEDED: 05/05/2000
 SORTED BY YIELD, DESCENDING
 =========================================================================
 VARIETY OR   YIELD  TWT    HD    HT   LD   STEM      LEAF     LFDS   SHAT
 STATE NO.    BU/AC  LB/BU  DAYS  CM        Rust      Rust      %     %
 =========================================================================
 SD3496        63.9  58.5   25     88  2.5            5R        30.0  01
 SD3348        63.3  58.8   27     95  5.0            15MS      32.5  02
 SD3367        61.8  60.0   26     86  2.0            5R        27.5  04
 N96-0144      60.8  58.7   30     86  3.5            TR        27.5  TR
 ND729         60.5  60.7   29    103  4.0            5MR       27.5  01
 ND721         59.6  60.7   29     91  4.0            TMR       30.0  01
 SD3522        59.1  58.5   27     96  3.5            TMR       32.5  05
 MN97803       59.1  59.3   27     87  2.5            5R        32.5  01
 ND724         57.6  58.5   30     95  4.0            5R        20.0  TR
 MN97448       57.2  59.8   29     82  3.5            TMR       27.5  00
 ND709-9       56.9  59.8   29     92  2.0            TR        40.0  01
 SD3506        56.6  59.3   29     96  3.0            TR        25.0  00
 N97-0090      55.5  58.8   31     84  1.5            TMR       27.5  TR
 ND726         55.3  60.8   27     97  4.0            TMR       25.0  TR
 N96-2444      54.5  59.3   29     93  2.0            20MS      27.5  00
 MN95229       54.2  59.5   29     85  1.5            TMR;30MS  30.0  TR
 N99-0010      52.8  59.0   28     85  2.5            15MS      42.5  00
 KEENE         52.4  59.2   31     99  4.0            5R        27.5  TR
 VERDE         52.2  57.5   31     87  1.5            TMR       22.5  TR
 BW270         51.0  58.2   28     98  3.0            TMR       40.0  00
 MN97073       50.9  58.8   29     80  1.5            30MS      37.5  TR
 SLW97606      49.3  60.0   33     84  1.0            20MS      30.0  00
 FA998-743     49.2  59.7   30     97  3.0            10MS      25.0  23
 BW259         47.5  60.0   30    104  4.5            20MS      45.0  01
 98S0191-60    47.1  57.2   30     89  2.5            5RR       35.0  00
 98S0191-22    46.9  58.7   28     83  2.0            TRMS      32.5  00
 WA7859        45.7  55.8   30     96  4.5            5MRS      40.0  00
 98T311        43.6  55.5   34     93  2.0            10MR      25.0  00
 2375          43.2  57.0   28     86  3.5            50S       55.0  01
 98T379        42.5  56.5   33     90  3.0            5MR       37.5  00
 WA7839        42.4  57.0   29     85  3.0            5MR       37.5  00
 ID0560        28.0  51.0   33     85  2.0            60S       67.5  00
 CHRIS         25.8  56.7   32    104  7.0            30S       47.5  TR
 MARQUIS       15.6  54.8   34    104  5.5  60S       90S       80.0  TR
 =========================================================================
 MEANS:        50.6  58.3   30     91  3.1                      35.0  
 =========================================================================           
 TESTS       YIELD  TWT   HD    HT    LD    DS  
 =========================================================================
 F-test:     39.8   41.9  22.1  14.0  10.3  20.0
 LSD:         4.8    0.9   1.2   5.2   1.2   8.1
 CV:          5.8    0.9   2.6   3.5  18.8  11.3