Table 2-3.  UNIFORM REGIONAL HRSW NURSERY  2000 - CROOKSTON                
 ---------------------------------------------------------------------
 
 PLOT SIZE IN SQ. FT.:   41.6    DATE SEEDED:  05/09/2000           
 SORTED BY YIELD, DESCENDING
 =====================================================================
 VARIETY OR   YIELD  TWT    HD    HT   LD   LEAF      PROT  Leaf 
 STATE NO.    BU/AC  LB/BU  DAYS  CM   1-9  RUST            %         
 =====================================================================
 98T379        34.2  60.2   37     93  1.7  TS        14.4  02
 ID0560        33.9  55.8   35     92  1.3  5S        12.8  02
 SD3367        32.4  59.5   29     92  4.0  0         14.9  05
 ND709-9       31.8  60.3   31     90  2.3  0         15.1  04
 98T311        31.8  57.8   35     91  1.7  0         14.7  02
 MN97803       31.3  59.2   29     87  2.7  0         15.0  04
 N96-0144      31.0  58.7   33     89  4.7  0         14.2  04
 SLW97606      30.9  61.3   34     91  1.3  TMS       15.4  03
 ND721         30.1  60.5   32     93  4.0  0         15.9  04
 SD3348        29.9  58.4   29     89  5.0  0         15.0  06
 SD3496        29.6  59.6   27     92  2.3  0         14.8  06
 N97-0090      29.2  58.5   33     84  2.0  0         14.6  05
 N96-2444      28.9  59.6   31     96  4.3  5MR       15.6  04
 ND729         28.8  59.4   32     94  6.0  0         16.0  02
 N99-0010      28.8  59.8   32     85  3.0  0         14.6  05
 SD3522        28.6  58.7   29     96  5.0  0         14.8  05
 VERDE         28.0  57.4   34     86  2.7  TMS-S     14.4  04
 MN95229       27.5  59.6   31     86  3.7  0         15.0  05
 MN97073       26.8  58.9   30     84  2.3  0         15.1  06
 MN97448       26.6  59.6   31     87  4.7  0         15.2  03
 ND726         26.0  61.2   30     97  6.7  0         15.1  04
 ND724         26.0  58.1   32     94  6.7  0         16.4  02
 9820191-60    25.7  58.0   33     88  6.0  0         15.0  04
 SD3506        25.2  60.3   31     89  6.0  0         14.9  05
 KEENE         25.2  58.8   32    101  4.3  0         16.0  04
 FA998-743     24.6  59.1   32     87  7.3  0         14.4  04
 WA7839        24.3  55.4   31     86  2.7  0         14.3  05
 BW259         22.7  58.4   31     97  4.0  0         15.6  05
 WA7859        22.7  55.3   32     91  3.0  0         14.4  05
 2375          21.7  58.1   32     91  6.7  TMS       14.7  07
 98S0191-22    21.0  58.2   31     92  4.0  0         14.9  03
 CHRIS         17.3  56.8   34     95  8.0  TS        15.6  05
 BW270         17.2  58.2   33     98  6.7  TS        16.6  07
 MARQUIS       15.0  56.3   32     92  7.0  60STS     15.3  08
 ===================================================================
 MEANS:        26.9  58.7   32     91  4.2            15.0  
 ===================================================================
 TESTS       YIELD  HD    HT    LD  
 ===================================================================
 F-test:     10.8   26.8   2.2   7.8
 LSD:         4.0    1.0   8.0   1.9
 CV:          9.2    2.0   5.4  28.2