Table 2-1. UNIFORM REGIONAL HRSW NURSERY  2000 - ST PAUL                 
 ---------------------------------------------------------------------
 
 PLOT SIZE IN SQ. FT.:   32         DATE SEEDED:  4-22-2000          
 SORTED BY YIELD, DESCENDING
 ============================================================================
 VARIETY OR   YIELD  TWT    HD    HT   LD   	STEM	LEAF	  PROT
 STATE NO.    BU/AC  LB/BU  DAYS  CM        	Rust	Rust                    
 ============================================================================
 FA998-743     59.5  60.3   14     90  3.3		5MS-S	  15.6	
 SD3348        58.0  58.7   12     87  2.7		TR-MR     15.7
 SD3496        53.6  57.4   12     94  2.3            	5MR-MS    15.3
 N96-0144      52.9  58.9   15     83  2.7            	5MR-MS    15
 ND721         52.6  60.9   14     98  2.0            	TR        16.9
 ND729         51.9  60.8   16    107  2.3            	TR-MR     16.5
 N97-0090      50.9  57.8   15     76  1.3            	TR-MR     15.3
 MN95229       50.8  57.8   13     83  2.3            	TR-MR     16.4
 SD3506        49.9  60.6   16     97  3.0            	TMR-MS    15.9
 MN97803       49.8  58.8   13     85  3.0           	TR-MR     16.0
 ND709-9       48.8  58.8   14     91  2.0           	TR        16.3
 KEENE         48.7  59.8   15    102  2.7           	5R-MR     16.2
 MN97073       48.4  57.8   14     81  1.0            	20MS-S    15.3
 SD3522        48.0  57.7   13     91  2.3  	5S	TMR-S     16.0
 MN97448       47.8  59.2   14     85  2.3            	TMR-MS    15.9
 ND726         46.5  62.0   13     98  3.0            	TR        16.6
 SD3367        46.5  60.2   13     88  3.0            	TR        15.5
 9820191-60    45.9  58.1   15     95  3.3            	TMR       15.3
 VERDE         45.5  56.7   17     85  2.3            	TR-MR     15.1
 SLW97606      43.7  58.9   15     81  1.0  TS       	10MR-S    16.7
 WA7859        43.0  58.4   14     99  3.0            	TR-MR     15.4
 98S0191-22    42.7  58.7   14     87  1.7            	TMR       14.8
 98T311        41.6  57.4   18     89  2.7            	10MR-S    15.0
 BW259         40.6  56.8   15     97  2.0            	TR-MR     16.7
 98T379        40.0  57.7   21     95  2.0            	TR-MR     14.9
 N96-2444      39.7  57.0   15     94  2.3  TS        	40S       15.5
 N99-0010      38.1  54.6   14     80  4.0            	TR-MR     15.3
 ND724         37.6  57.7   16     99  3.3            	TMR       17.4
 WA7839        37.5  56.4   14     83  3.7            	TR-MR     15.3
 2375          37.4  59.1   14     89  3.7            	20S       14.9
 BW270         36.0  58.1   16     98  3.3            	5MS-S     16.9
 MARQUIS       29.0  54.6   14    103  3.7  5MS-S     	60S       14.9
 ID0560        27.1  53.2   22     91  2.0            	40S       14.0
 CHRIS         26.5  56.3   15    103  4.7            	10MS-S    16.0
 ========================================================================        
 Means	      44.6  58.1   15     91  2.6                      	  15.7
 ========================================================================
 TESTS       YIELD  HD    HT    LD  
 ========================================================================
 F-test:      5.7   23.4  14.1   3.4
 LSD:         9.5    1.2   5.8   1.3
 CV:         13.0    5.1   3.9  29.1