Table 4-5 Fusarium head blight reactions from inoculated nursery, Brookings, SD,1999
 
 				Scab	Incidence    Severity Disease		Inoc. 
 Test N	Name	Weight, g	------------------------- % -----------------	Date	
 --------------------------------------------------------------------------------------
 
 URN  1	MARQUIS		4.6	67.5	100.0		69.0	69.0		7/16/99
 URN  2	CHRIS		3.4	75.0	100.0		79.0	79.0		7/18/99
 URN  3	2375		9.2	52.5	100.0		53.5	53.5		7/13/99
 URN  4	VERDE		4.9	55.0	97.5		62.5	61.5		7/16/99
 URN  5	KEENE		7.7	45.0	97.5		51.0	50.0		7/16/99
 URN  6	SD8119		29.3	62.5	100.0		55.0	55.0		7/4/99
 URN  7	SD3310		33.8	27.5	97.5		41.0	40.5		7/4/99
 URN  8	SD3345		22.3	32.5	100.0		52.0	52.0		7/4/99
 URN  9	SD3348		28.8	35.0	100.0		47.5	47.5		7/8/99
 URN 10	SD3407		18.1	42.5	97.5		40.5	40.0		718/99
 URN 11	SD3414		27.0	30.0	100.0		49.5	49.5		7/8/99
 URN 12	MN95002		12.4	60.0	97.5		49.5	48.5 		7/13/99
 URN 13	MN95229		10.4	35.0	10O.0		48.0	48.0		7/13/99
 URN 14	ND709-9		13.9	37.5	100.0		44.O	44.0		7/13/99
 URN 15 	ND716		9.7	45.0	97.5		36.5	36.0		7/13/99
 URN 16 	ND721		21.1	42.5	100.0		49.0	49.0		7/8/99
 URN 17	ND724		5.7	57.5	95.0		53.0	50.5		7/16/99
 URN 18	ND726		18.7	30.0	100.0		42.5	42.5		7/8/99
 URN 19 	N96-0144	28.2	40.0	100.0		51.5	51.5		7/4/99
 URN 20 	N96-0060	9.4	62.5	100.0		54.0	54.0		7/13/99
 URN 2l	N96-0111	12.3	60.0	97.5		50.0	49.0		7/14/99
 URN 22	N96-0123	12.9	57.5	100.0		50.5	50.5		7/13/99
 URN 23	WA007824	9.9	72.5	100.0		65.0	65.0		7/13/99
 URN 24	WA007839	7.8	45.0	97.5		56.0	55.0		7/14/99
 URN 25	ID0523		1.8	45.0	100.0		80.0	80.0		8/13/99
 URN 26	ID0533		7.3	40.0	100.0		58.0	58.0		7/14/99
 URN 27	98T31		11.6	42.5	97.5		50.5	49.5		7/14/99
 URN 28	98T379		7.0	57.5	100.0		65.5	65.5		7/16/99
 URN 29	FA997-703	6.0	25.0	100.0		56.5	56.5		7/20/99
 URN 30	BW748		3.7	75.0	97.5		69.5	68.5		7/14/99
 URN 31	BW252		8.9	62.5	97.5		49.0	48.5		7/13/99
 --------------------------------------------------------------------------------------
 	LSD (.05)	9.1	17.0			23.4
 	CV%		33.8	17.0			21.0
 
 
 1 meter rows. 3 reps. Mist-irrigation. Spray and grain spawn inoculation.
 
 Incidence, Severity, and Disease assessment from 20 spikes.
 
 Weight (grain yield) and Scab (tombstone kernels) from entire rows.