Table 4-3 Fusarium head blight reaction from inoculated nursery at Crookston, MN, 1999
 ------------------------------------------------------------------------
 
 Entry no. Name		Severity Incidence 	Disease	Yield 	*Tombstone
 ------------------------------------------------------------------------
 			%		%	%	g/plot	%
 ------------------------------------------------------------------------
 
 1	Marquis		36.3		100	36	81	35
 2	Chris		53.6		100	53	68	32
 3	2375		39.6		100	39	214	27
 4	Verde		27.3		100	27	147	25
 6	Keene		55.6		100	55	173	25
 6	SD8119		59		96	57	149	32
 7	SD3310		27.6		81	25	184	is
 8	SD3345		30.6		96	29	203	25
 9	SD3348		24		78	21	240	17
 10	SD3407		27.6		95	26	193	20
 11	Roblin-Early check 78.3		100	78	123	42
 12	SD3414		26		70	18	242	11
 13	MN95002		36		95	34	204	20
 14	MN95229		53.6		100	53	153	27
 15	ND709-9		26		91	23	162	17
 16	ND716		27.6		96	26	150	12
 17	ND721		33		96	32	192	20
 18	ND724		34		96	33	202	20
 19	ND726		32.3		91	29	206	17
 20	N96-0144	51.6		100	51	181	37
 21	N96-0060	62.3		98	61	144	40
 22	Wheaton Check	86		100	86	76	60
 23	N96-0111	58.6		100	58	138	35
 24	N96-0123	51.6		100	61	133	47
 25	WA007824	45.3		98	44	105	40
 26	WA007839	65.3		100	65	80	37
 27	ID0523		74.6		100	74	73	50
 28	ID0533		65		100	65	76	40
 29	98T311		39		96	37	112	30
 30	98T379		35.3		100	35	119	32
 31	FA997-703	13.6		80	10	111	12
 32	BW748		46.3		100	46	121	22
 33	BW252		53.6		100	53	163	37
 ------------------------------------------------------------------------
 	Mean		44.7		96	42	149	29
 ------------------------------------------------------------------------
 	LSD 5%		16		13	16	54	12
 ------------------------------------------------------------------------
 
 % Tombstone kernels have a maximum value of 50%. Additional % infected kernel are not 
 given.