TABLE 3-3. 	RESPONSE AND DEVIATIONS FOR GRAIN YIELD OVER 14 LOCATIONS                
 		IN 1999 OF ENTRIES IN THE HRSWURN
 ------------------------------------------------------------------------
 
 Entry	Entry	b	Deviation
 	No.			Msq
 ------------------------------------------------------------------------
 
 MARQUIS		1	0.95	29
 CHRIS		2	0.97	41
 2375		3	1.08	25
 VERDE		4	1.02	22
 KEENE		5	1.08	29
 SD8119		6	0.95	27
 SD3310		7	0.99	48
 SD3345		8	0.92	59
 SD3348		9	0.89	32
 SD3407		10	1.01	41
 SD3414		11	1.01	36
 MN95002		12	1.02	18
 MN95229		13	1.09	18
 ND709-9		14	0.98	20
 ND716		15	1.02	10
 ND721		16	0.98	28
 ND724		17	0.99	20
 ND726		18	0.92	17
 N96-0144	19	1.04	30
 N96-0060	20	0.94	23
 N96-0111	21	1.04	22
 N96-0123	22	1.02	24
 WA007824	23	1.13	15
 WA007839	24	1.00	18
 ID0523		25	1.07	81
 ID0533		26	1.08	43
 98T311		27	0.87	11
 98T379		28	0.92	29
 FA 997-703	29	0.89	11
 BW748		30	0.95	22
 BW252		31	0.92	18
 ------------------------------------------------------------------------
 
 Msq deviations exceeding 30 differ from Msq error