TABLE 3-1 UNIFORM REGIONAL HARD RED SPRING WHEAT NURSERY 1999 AT LOCATIONS
 ------------------------------------------------------------------------
 
 VARIETY OR	YIELD	TWT	HD	HT	STEM * 	LEAF *
 STATE NO.	BU/AC	LB/BU	DAYS	CH	RUST	RUST
 ------------------------------------------------------------------------
 NO. LOCS:	16	16	14	15	1	1
 ------------------------------------------------------------------------
 
 N96-0144	58.3	60.5	25	81	TMR	5R-MR
 N96-0060	55.7	58.3	27	80	TR	20MS-S
 SD3348		55.1	60.0	25	86	20MR	30MR-MS
 SD8119		54.3	58.8	26	90	5R-MR	30S
 N96-0123	53.9	59.6	28	80	TMR	10MR-S
 SD3310		52.8	60.2	24	92	60MS-S	--
 SD3345		52.7	61.7	24	97	20MR 	--
 N96-0111	52.5	58.6	27	82	0	TMS-S30S
 ND726		51.7	62.0	25	97	5R-MR	10MR-MS
 SD3414		51.5	60.3	23	85	35MR	5MS-S
 MN95002		51.0	60.5	24	84	TMR	10MR-MS
 2375		51.0	59.6	26	86	TR-MR	30MS-S
 ND721		50.8	60.9	26	92	TR-MR	5MR
 SD3407		50.8	59.4	24	90	5R-MR	20S
 VERDE		50.7	58.8	28	80	TR	5R-MR
 9BT379		50.5	58.0	30	84	TR	30MS-S
 KEENE		50.5	59.3	27	100	20R-MR	40S
 MN95229		50.1	60.3	26	80	10MR	30MS-S
 EW252		49.6	57.7	27	87	5MR	40S
 ND716		49.4	59.9	27	83	0	5R-MR
 ND709-9		49.4	59.9	26	88	0	5R-MR
 WA007824	49.1	57.3	25	83	30MS-S	--
 ND724		49.0	58.9	27	96	10MR-MS	5R-MR
 ID0533		48.8	58.0	27	84	10MR-MS	60S
 WA007839	48.3	57.7	26	95	TR	20MS-S
 9BT311		46.6	57.6	29	85	TMR	30MS-S
 ID0523		45.4	53.9	31	76	0	30S
 BW748		44.1	56.4	27	89	TR	40S
 FA997-703	42.9	59.5	31	89	TMR	40S
 MARQUIS		38.0	57.2	29	105	40MS	40MS
 CHRIS		36.5	57.2	28	101	TR	TS
 ------------------------------------------------------------------------
 MEANS:		49.7	59.0	27	88
 ------------------------------------------------------------------------
 
 TESTS		YIELD	TWT	HD	HT
 ------------------------------------------------------------------------
 F-test:		9.7	15.4	19.9	6.2
 LSD:		4.1	1.2	1.2	7.9
 CV:		12.0	2.9	6.0 	12.6
 
 *  Adult plant inoculated nursery - D. McVey