TABLE 2-17	HRSW UNIFORM REGIONAL NURSERY	1999 - MANITOBA
 ------------------------------------------------------------------------
 
 PLOT SIZE IN SQ FT: 35 	DATE SEEDED:
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR	YIELD MAT	HT	LD	STEM 	LEAF
 STATE NO.	BU/AC DAYS 	CM	RUST	RUST
 ------------------------------------------------------------------------
 
 SD3348		44.1	83	84	1.7	1OR	30MRMS
 2375		36.7	84	78	1.3	5R	30NRMS
 SD3310		36.2	83	85	2.3	80S	40MRMS
 SD8119		33.2	82	81	2.0	TR/20MR	15MRMS
 SD3345		32.5	82	92	3.3	20R	50MRMS
 N96-0144	32.2	84	72	1.0	5MR	TR
 SD3414		30.7	83	77	2.3	10R/40MR	20MRMS
 SD3407		29.8	83	80	2.3	3R	5MRMS
 ND721		29.5	83	80	1.0	TR	TR
 ID0533		28.9	86	71	1.0	5R	60MS
 MN95002		28.7	82	89	1.3	15MRMS	10MRMS
 N96-0123	28.2	83	68	1.0	TR	10MRMS
 N96-0060	27.7	83	66	1.0	TR	10MRMS
 MN95229		26.7	83	72	1.3	5R	3R
 VERDE		26.6	85	72	1.0	5MRMS	TR/3MRMS
 ND724		26.5	84	81	1.0	TR	TR
 FA997-703	26.0	89	75	1.0	TR	20HRMS
 N96-0111	25.0	83	70	1.0	TR	15MRMS
 KEENE		24.5	84	89	1.0	TR	TR
 WA007839	24.1	84	69	1.0	TR	TR
 MARQUIS		24.0	85	91	2.3	40MRMS	80MSS
 BW252		23.9	83	74	1.0	TR	20MRMS
 98T379		23.5	86	65	1.0	TR	20RMR
 WA007824	22.5	83	73	1.7	60MSS	20MRMS
 ID0523		22.3	93	64	1.0	TR	5MRMS
 CHRIS		21.4	84	88	1.7	TR	30MRMS
 ND709-9		20.8	83	75	1.3	TR	TR
 ND726		20.0	82	79	2.7	TR	TR
 ND716		19.3	84	66	1.0	TR	TR
 EW748		17.4	81	73	1.7	TR	60MS
 9BT311		15.8	85	70	1.0	1R	20MRMS
 ------------------------------------------------------------------------
 MEANS		26.2	84	76
 --------------------------------------------------------------
 
 TESTS		YIELD	MAT	HEIGHT
 ------------------------------------------------------------------------
 F-TEST		1.9	28.4	4.9
 LSD		12.0	1.2 	10.1
 CV		16.4	0.5	5.7