TABLE 2-16 HRSW UNIFORM REGIONAL NURSERY	1999 - SWIFTCURRENT
 ------------------------------------------------------------------------
 
 PLOT SIZE IN SQ FT: 30	DATE SEEDED: 	05-27-99
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR	YIELD	TWT	MAT	HT	KWT 	LEAF
 STATE NO.	BU/AC LB/BU	DAYS	CM 	G/1000   DIS
 				6-1	           	1-9
 ------------------------------------------------------------------------
 
 SD3348		68.5	63.0	96	89	30.5	7.8
 N96-0144	68.3	60.9	99	84	35.5	7.2
 N96-0060	67.4	61.7	97	75	32.0	7.7
 2375		66.4	61.1	98	91	27.5	7.8
 MN95229		65.0	58.7	99	79	34.0	7.2
 ID0533		64.1	58.1	101	83	27.5	9.3
 SD3407		63.4	62.3	96	80	32.0	8.2
 EW252		62.5	58.7	100	88	29.0	8.2
 WA007824	62.4	61.1	98	83	35.0	7.8
 ND709-9		61.9	61.1	103	88	32.0	7.3
 KEENE		61.5	61.1	99	105	31.5	7.3
 VERDE		61.2	59.5	99	79	30.5	7.3
 ND721		61.2	62.1	100	91	31.5	7.0
 N96-0123	60.9	60.3	99	78	30.0	7.2
 SD3414		60.9	60.9	97	89	29.5	7.8
 ND726		60.5	60.5	97	100	35.5	7.3
 WA007839	60.5	60.2	97	85	27.5	6.8
 MN95002		59.3	59.3	96	87	35.5	7.3
 BW748		59.0	61.7	97	94	30.0	7.3
 N96-0111	59.0	59.3	98	79	31.0	7.5
 SD3310		58.5	59.5	95	93	27.0	7.3
 ND716		57.7	59.1	103	85	31.0	7.5
 ID0523		57.1	59.2	104	76	31.5	7.5
 SD8119		57.0	59.3	97	93	29.5	8.2
 SD3345		56.8	59.6	97	100	30.0	7.8
 ND724		56.7	59.6	99	98	32.0	6.8
 9BT311		52.9	60.5	100	81	31.0	8.2
 9BT379		52.4	60.6	101	79	30.0	7.7
 FA997-703	48.5	61.2	107	93	33.0	7.3
 CHRIS		44.3	61.9	100	110	30.0	7.5
 MARQUIS		42.8	59.4	99	109	33.0	7.3
 ------------------------------------------------------------------------
 MEANS:		59.3	60.4	99	96	31.1
 ------------------------------------------------------------------------
 
 TESTS		YIELD 	HT
 ------------------------------------------------------------------------
 F-test:		9.8	9.2	1.0
 LSD:		5.5	2.4 	5.3
 CV:		5.7	1.5	3.7