TABLE 2-14 HRSW UNIFORM REGIONAL NURSERY	1999	POWELL
 ------------------------------------------------------------------------
 
 PLOT SIZE IN SQFT: 30	DATE SEEDED:
 SOR7ED BY-YIED, DESCENDING
 
 VARIETY OR	YIELD TWT	HD 	HT
 STATE NO.	BU/AC LB/BU 	DAYS 	CM
 				6-1
 ------------------------------------------------------------------------
 
 SD3407		104.7	63.9	26	83
 ID0533		98.7	64.0	29	80
 N96-0111	97.2	63.0	28	77
 BW252		96.4	61.9	30	83
 ND726		93.7	64.4	26	91
 MARQUIS		92.5	61.9	28	113
 N96-0060	91.8	62.6	30	71
 SD3345		89.1	66.4	24	81
 2375		88.8	63.9	28	82
 SD3310		88.8	64.4	24	86
 SD3414		88.5	65.6	22	76
 SD8119		87.9	63.9	25	87
 N96-0123	86.9	62.2	28	77
 KEENE		83.8	63.6	27	101
 BW748		83.4	62.0	29	71
 ND721		82.3	63.0	26	92
 WA007839	81.6	64.0	24	69
 98T379		79.4	63.7	28	82
 SD3348		78.5	65.0	23	77
 WA007824	76.8	60.3	26	75
 N96-0144	75.6	62.9	25	75
 ND709-9		75.2	58.6	25	80
 ND716		71.2	61.7	28	75
 ID0523		68.7	58.4	31	66
 MN95002		68.5	62.6	23	67
 FA997-703	67.2	61.2	31	85
 ND724		66.3	61.3	27	84
 VERDE		64.7	63.0	30	69
 98T311		63.7	59.5	30	80
 MN95229		63.0	64.7	25	71
 CHRIS		62.8	61.9	27	99
 ------------------------------------------------------------------------
 MEANS:		81.2	62.8	27	81
 ------------------------------------------------------------------------
 
 TESTS		YIELD	HD 	HT
 ------------------------------------------------------------------------
 F-test:		 4.6	28.5 	21.0
 LSD:		16.3	 1.6  	 4.5
 CV:.		 6.8	 0.7	 4.8