TABLE 2-13 HRSW UNIFORM REGIONAL NURSERY 1999 - BOZEMAN
 ------------------------------------------------------------------------
 
 PLOT SIZE IN SQ FT: 32
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR	YIELD	TWT	HD	HT
 STATE NO.	BU/AC	LB/BU	DAYS	CM
 				6-1
 ------------------------------------------------------------------------
 
 ID0523		74.7	59.5	35	82
 ID0533		73.1	59.4	33	87
 BW252		69.9	60.7	32	95
 WA007824	68.5	57.7	32	92
 SD3414		67.3	61.7	28	91
 SD3407		66.7	61.2	28	102
 MN95002		65.8	61.9	29	89
 2375		65.3	62.3	30	94
 ND716		65.3	61.7	31	90
 SD3310		63.4	60.7	30	102
 MN95229		63.3	61.3	31	87
 SD3345		63.2	61.1	29	107
 KEENE		63.2	60.2	32	108
 N96-0123	62.3	60.3	33	83
 ND724		61.3	59.7	31	108
 WA007839	61.2	57.8	30	88
 N96-0060	60.9	57.6	32	82
 ND721		60.8	62.1	32	101
 SD3348		60.7	60.0	29	92
 VERDE		60.5	60.3	33	81
 FA997-703	60.2	60.3	37	101
 9BT379		59.4	57.1	38	82
 N96-0144	59.2	60.3	33	88
 BW748		59.2	59.5	31	103
 ND709-9		58.9	61.5	31	98
 SD8119		57.9	58.8	31	96
 ND726		57.3	62.6	30	110
 N96-0111	56.6	59.4	33	85
 CHRIS		56.2	59.8	32	108
 98T311		56.0	59.0	33	86
 MARQUIS		50.5	60.0	37	114
 ------------------------------------------------------------------------
 MEANS:		62.2	60.2	32	95
 ------------------------------------------------------------------------
 
 TESTS		YIELD	HT
 ------------------------------------------------------------------------
 F-test:		3.5	55.5
 LSD:		7.8 	3.7
 CV:		7.7	2.4